Statistics Summary for 1983

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Allen Corley          4   13   39    0    8   3.0   9.8
Jay Crawford          2    5    0    0    4   0.0   0.0
Br. Hildebrandt       5   42  133    0   11   3.2  26.6
Jon Houchins          7   16   21    0   15   1.3   3.0
Scott Jones           5   20    0    0    7   0.0   0.0
Lenny Lakins          1    2   13    0   11   6.5  13.0
Scott Mertz           6   23    6    0   10   0.3   1.0
Shannon Neikirk       8    8    0    1    9   0.0   0.0
Alan Parsley          6   20    7    0   16   0.3   1.2
Steve Peyton          3    6    8    0    4   1.3   2.7
Rich Seddon           8   33  108    1   23   3.3  13.5
Lester Seib           8   15   17    1    4   1.1   2.1
Wendell Stewart       8  105  381    4   39   3.6  47.6
Marty Sweat           8   35  145    1   38   4.1  18.1
Team totals           8  352  897    8   39   2.5 112.1
Opp totals            8  342 1170   12   51   3.4 146.2

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Jay Crawford          2    1    1    0 100.0    2    0    2    0    0   2.0   2.0   1.0
David Gross           1    1    0    0   0.0    0    0    0    0    0   0.0   0.0   0.0
Scott Jones           5   24    8    3  33.3   23    0   19    0    0   1.0   2.9   4.6
Scott Mertz           6   24   11    2  45.8  115    1   37    0    0   4.8  10.5  19.2
Shannon Neikirk       8   71   33    9  46.5  532    3   53    0    0   7.5  16.1  66.5
Alan Parsley          6   34   19    2  55.9  187    0   38    0    0   5.5   9.8  31.2
Wendell Stewart       8    2    0    1   0.0    0    0    0    0    0   0.0   0.0   0.0
Team totals           8  167   72   16  43.1  859    4   53    0    0   5.1  11.9 107.4
Opp totals            8  186   81   10  43.5 1284    8   59    0    0   6.9  15.9 160.5

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Garry Chaffin         8    4   69    0   44  17.2   8.6
Matt Church           8    1    4    1    4   4.0   0.5
Allen Corley          4    4   71    1   53  17.8  17.8
Tim Hartlage          8   10  143    0   29  14.3  17.9
Br. Hildebrandt       5    4   49    0   27  12.2   9.8
Jon Houchins          7    1    6    0    6   6.0   0.9
Andre LaVertu         8    1   44    0   44  44.0   5.5
Rich Seddon           8    1    0    0    0   0.0   0.0
Marty Sweat           8   14  124    1   38   8.9  15.5
Troy Thomas           8    4   72    0   37  18.0   9.0
Jeff Wilhite          8    8  164    1   50  20.5  20.5
Team totals           8   72  859    4   53  11.9 107.4
Opp totals            8   81 1284    8   59  15.9 160.5

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
David Britt           8  21  181  1  62  11  175  0  32   1    0  0   0   0    0  0   0
Allen Corley          4   1    1  0   1   6   86  0  23   0    0  0   0   0    0  0   0
Sam Hines             8   0    0  0   0   0    0  0   0   2   23  0  23   0    0  0   0
Jon Houchins          7   0    0  0   0   1   10  0  10   0    0  0   0   0    0  0   0
Andre LaVertu         8   0    0  0   0   1    8  0   8   0    0  0   0   0    0  0   0
Rocky Noe             8   0    0  0   0   0   41  0  23   2   20  0  20   0    0  0   0
Steve Peyton          3   0    0  0   0   3   45  0  30   0    0  0   0   0    0  0   0
Dwayne Robinson       8   0    0  0   0   0    0  0   0   1    7  0   7   0    0  0   0
Rich Seddon           8   0    0  0   0   1    8  0   8   0    0  0   0   0    0  0   0
Robbie Shreve         8   0    0  0   0   0    0  0   0   2    4  0   4   0    0  0   0
Marty Sweat           8   0    0  0   0   3   60  0  27   0    0  0   0   0    0  0   0
Kelly Ward            8   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Team totals           8  22  182  1  62  30  460  0  32  10   66  0  24   0    0  0   0
Opp totals            8  27  260  1  85  22  472  1  43  17  187  1  38   0    0  0   0

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Steve Wolf             55  2222 40.4   54    1    5    7  71.4   36    0
Team totals            56  2237 39.9   54    1    5    7  71.4   36    0
Opp totals             42  1499 35.7   53    0    5    8  62.5   44    0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
David Britt            1  0-0   0-0   0-0   0  0-0   0   0     6
Matt Church            1  0-0   0-0   0-0   0  0-0   0   0     6
Allen Corley           1  0-0   0-0   0-0   0  0-0   0   0     6
Shannon Neikirk        1  0-0   0-0   0-0   0  0-0   0   0     6
Rich Seddon            1  0-0   0-0   0-0   0  0-0   0   0     6
Lester Seib            1  0-0   0-0   0-0   0  0-0   0   0     6
Wendell Stewart        4  0-0   0-0   0-0   0  0-0   0   0    24
Marty Sweat            2  0-0   0-0   0-0   0  0-0   0   0    12
Jeff Wilhite           1  0-0   0-0   0-0   0  0-0   0   0     6
Steve Wolf             0  5-7   9-10  0-0   0  0-0   0   0    24
Team totals           13  5-7   9-10  0-2   0  0-1   0   0   102
Opp totals            23  5-8  18-21  0-1   0  0-0   0   0   171

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Steve Wolf            10-9     0-0     0-0     0
Team totals           10-9     2-0     1-0     0
Opp totals            21-18    1-0     0-0     0

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
David Britt           8    0    0  181  175    0  356  44.5
Garry Chaffin         8    0   69    0    0    0   69   8.6
Matt Church           8    0    4    0    0    0    4   0.5
Allen Corley          4   39   71    1   86    0  197  49.2
Tim Hartlage          8    0  143    0    0    0  143  17.9
Br. Hildebrandt       5  133   49    0    0    0  182  36.4
Sam Hines             8    0    0    0    0   23   23   2.9
Jon Houchins          7   21    6    0   10    0   37   5.3
Lenny Lakins          1   13    0    0    0    0   13  13.0
Andre LaVertu         8    0   44    0    8    0   52   6.5
Scott Mertz           6    6    0    0    0    0    6   1.0
Rocky Noe             8    0    0    0   41   20   61   7.6
Alan Parsley          6    7    0    0    0    0    7   1.2
Steve Peyton          3    8    0    0   45    0   53  17.7
Dwayne Robinson       8    0    0    0    0    7    7   0.9
Rich Seddon           8  108    0    0    8    0  116  14.5
Lester Seib           8   17    0    0    0    0   17   2.1
Robbie Shreve         8    0    0    0    0    4    4   0.5
Wendell Stewart       8  381    0    0    0    0  381  47.6
Marty Sweat           8  145  124    0   60    0  329  41.1
Troy Thomas           8    0   72    0    0    0   72   9.0
Jeff Wilhite          8    0  164    0    0    0  164  20.5
Team totals           8  897  859  182  460   66 2464 308.0
Opp totals            8 1170 1284  260  472  187 3373 421.6

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
Allen Corley          4    13   39    0    39   9.8
Jay Crawford          2     6    0    2     2   1.0
Br. Hildebrandt       5    42  133    0   133  26.6
Jon Houchins          7    16   21    0    21   3.0
Scott Jones           5    44    0   23    23   4.6
Lenny Lakins          1     2   13    0    13  13.0
Scott Mertz           6    47    6  115   121  20.2
Shannon Neikirk       8    79    0  532   532  66.5
Alan Parsley          6    54    7  187   194  32.3
Steve Peyton          3     6    8    0     8   2.7
Rich Seddon           8    33  108    0   108  13.5
Lester Seib           8    15   17    0    17   2.1
Wendell Stewart       8   107  381    0   381  47.6
Marty Sweat           8    35  145    0   145  18.1
Team totals           8   519  897  859  1756 219.5
Opp totals            8   528 1170 1284  2454 306.8

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Tadd Armbruster       6    2-0      2.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Guy Armes             8    3-0      3.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Juan Armitage         8   18-14    25.0    0-0      0.0    0-0      0.0    0    0    0    0    3     0    0
Mike Bouchard         8    5-2      6.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Aaron Brewer          6    0-1      0.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
David Britt           8   27-10    32.0    0-0      0.0    0-0      0.0    1    1    0    0    1     0    0
Kevin Brodt           8   12-1     12.5    1-0      1.0    1-0      1.0    0    0    0    0    1     0    0
Garry Chaffin         8    1-0      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Matt Church           8   22-10    27.0    2-0      2.0    1-0      1.0    0    0    0    0    3     0    0
Mark Clarke           8   12-14    19.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Greg Cox              8    1-4      3.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Craig Day             8   11-2     12.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Billy E. Smith        6    1-1      1.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Robert Epley          8    5-4      7.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jon Fares             8    2-0      2.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Steve Glass           8    5-1      5.5    1-0      1.0    1-0      1.0    0    0    0    0    1     0    0
Steve Goodrid         8    2-1      2.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Daniel Hiller         6    1-0      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
D. Hillerich          8    7-3      8.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Sam Hines             8   16-6     19.0    0-0      0.0    0-0      0.0    2    0    0    0    0     0    0
Mike Hoag             6    1-0      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Talmage Hocker        6    1-0      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jon Houchins          7    2-1      2.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Wayne Houck           8    6-5      8.5    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Chuck Johnson         6    1-0      1.0    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Danny Kahl            8    5-0      5.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Brett Kidd            6    2-0      2.0    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Scott Kramer          6    1-1      1.5    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
W. McIntyre           8    1-1      1.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Rocky Noe             8   31-7     34.5    0-0      0.0    0-0      0.0    2    0    0    0    0     0    0
Randy Ray             8   17-11    22.5    1-0      1.0    1-0      1.0    0    0    0    0    1     0    0
Dwayne Robinson       8   13-12    19.0    1-0      1.0    0-0      0.0    1    0    0    0    1     0    0
Bill Rogers           8    1-0      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
J. Schertzinger       8   16-5     18.5    1-0      1.0    1-0      1.0    0    1    0    0    0     0    0
Robbie Shreve         8   10-12    16.0    1-0      1.0    0-0      0.0    2    1    0    0    0     0    0
Linn Sinnock          6    0-1      0.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Craig Smith           6    0-1      0.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Pearl Stepp           8    0-2      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Keith Tedder          8    5-4      7.0    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Ernest Walker         6    1-1      1.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Kelly Ward            8    8-2      9.0    0-0      0.0    0-0      0.0    1    0    0    0    0     0    0
Kerrick Ward          8   15-6     18.0    2-0      2.0    2-0      2.0    0    0    0    0    2     0    0
Doug Weddle           8    3-3      4.5    2-0      2.0    2-0      2.0    0    0    0    0    2     0    0
Chris Williams        8   26-18    35.0    0-0      0.0    0-0      0.0    0    0    0    0    3     0    0
Steve Wolf            8    2-0      2.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Team totals           8    0-0      0.0    0-0      0.0    0-0      0.0   10    0    0    0    0     0    0
Opp totals            8    0-0      0.0    0-0      0.0    0-0      0.0   17    0    0    0    0     0    0

Miscellaneous            TEAM      OPP
1st downs rushing          51       55
1st downs passing          30       53
1st downs penalty          12        7
1st downs total            93      115
Penalties against          48       63
Penalty yards             376      539
Fumbles                    23       38
Fumbles lost               14       22
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession     232:45   247:15
Misc yards                 24        0