RUSHING GP Att Yds TD Long Avg Avg/G
Mike Arnold 2 2 0 0 2 0.0 0.0
Brian Fehribach 1 1 0 0 0 0.0 0.0
Joe Fretz 1 2 1 0 1 0.5 1.0
Br. Hildebrandt 10 107 546 2 84 5.1 54.6
M. Hildebrandt 7 38 163 2 30 4.3 23.3
Scott Mertz 7 33 37 1 27 1.1 5.3
Mike Nazzario 5 10 35 1 16 3.5 7.0
Alan Parsley 3 5 13 0 15 2.6 4.3
Rich Seddon 7 25 72 0 22 2.9 10.3
Wendell Stewart 8 52 195 0 17 3.8 24.4
Terry Strong 9 40 20 2 11 0.5 2.2
Troy Thomas 10 102 615 3 79 6.0 61.5
Doug Thurman 3 4 2 0 2 0.5 0.7
Reggie Wilson 10 1 0 0 0 0.0 0.0
Steve Wolf 10 1 0 0 0 0.0 0.0
Team totals 10 426 1682 11 84 3.9 168.2
Opp totals 10 415 1207 25 57 2.9 120.7
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Mike Arnold 2 11 4 2 36.4 -2 0 9 0 0 -0.2 -0.5 -1.0
Brian Fehribach 1 1 1 0 100.0 0 0 14 0 0 0.0 0.0 0.0
Scott Mertz 7 64 26 8 40.6 291 0 29 0 0 4.5 11.2 41.6
Alan Parsley 3 11 3 2 27.3 28 0 14 0 0 2.5 9.3 9.3
Terry Strong 9 135 45 9 33.3 610 8 92 0 0 4.5 13.6 67.8
Troy Thomas 10 2 8 0 400.0 95 1 54 0 0 47.5 11.9 9.5
Team totals 10 228 78 23 34.2 1185 9 92 0 0 5.2 15.2 118.5
Opp totals 10 281 150 13 53.4 1861 9 51 0 0 6.6 12.4 186.1
RECEIVING GP No Yds TD Long Avg Avg/G
John Campbell 4 4 17 0 8 4.2 4.2
Mike Grimes 1 1 14 0 14 14.0 14.0
Danny Harmon 4 4 53 0 21 13.2 13.2
Br. Hildebrandt 10 8 101 2 30 12.6 10.1
M. Hildebrandt 7 3 35 1 37 11.7 5.0
Doug Maher 1 1 6 0 6 6.0 6.0
Frankie Page 1 1 9 0 9 9.0 9.0
Dennis Pierce 3 6 89 0 25 14.8 29.7
Jeff Pruett 1 1 8 0 8 8.0 8.0
Greg Schaaf 2 5 69 0 25 13.8 34.5
Rich Seddon 7 1 14 0 14 14.0 2.0
Wendell Stewart 8 3 47 0 17 15.7 5.9
Troy Thomas 10 6 8 0 6 1.3 0.8
Jeff Wilhite 8 12 184 1 37 15.3 23.0
Reggie Wilson 10 23 542 5 92 23.6 54.2
Team totals 10 78 1185 9 92 15.2 118.5
Opp totals 10 150 1861 9 51 12.4 186.1
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
John Campbell 4 2 9 0 12 0 0 0 0 0 0 0 0 0 0 0 0
George Cottrell 10 0 0 0 0 0 0 0 0 1 7 0 7 0 0 0 0
Da. Cunningham 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Harold Davis 10 0 0 0 0 0 0 0 0 2 2 0 2 0 0 0 0
Wes Finley 1 0 0 0 0 1 8 0 8 0 0 0 0 0 0 0 0
Steve Glass 10 0 0 0 0 0 0 0 0 1 5 0 5 0 0 0 0
Br. Hildebrandt 10 0 0 0 0 4 95 0 12 0 0 0 0 0 0 0 0
M. Hildebrandt 7 0 0 0 0 8 89 0 18 0 0 0 0 0 0 0 0
Sam Hines 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Wayne Houck 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Johnnie Moore 10 3 3 0 3 2 34 0 20 2 0 0 0 0 0 0 0
Robbie Moore 1 0 0 0 0 0 0 0 0 1 14 0 14 0 0 0 0
Rocky Noe 10 0 0 0 0 0 0 0 0 1 4 0 4 0 0 0 0
Randy Ray 10 0 0 0 0 0 0 0 0 1 5 0 5 0 0 0 0
Greg Schaaf 2 0 0 0 0 2 32 0 21 0 0 0 0 0 0 0 0
Troy Thomas 10 0 0 0 0 2 30 0 17 0 0 0 0 0 0 0 0
Reggie Wilson 10 21 163 0 43 18 256 0 43 0 0 0 0 0 0 0 0
Team totals 10 21 157 0 43 42 599 0 43 12 37 0 14 0 0 0 0
Opp totals 10 23 232 1 85 31 347 1 32 23 119 1 33 2 19 1 19
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Matt McDowell 0 0 0.0 0 0 7 9 77.8 47 0
Steve Wolf 66 2421 36.7 57 0 0 0 0.0 0 0
Team totals 69 2421 35.1 57 0 7 9 77.8 47 0
Opp totals 54 2046 37.9 64 0 4 9 44.4 40 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Jeff Agee 0 0-0 0-0 0-0 0 0-0 0 1 2
Matt McDowell 0 0-9 15-18 0-0 0 0-0 0 0 15
Jim Saylor 0 0-0 0-0 0-0 0 0-0 0 1 2
Lester Seib 0 0-0 0-0 0-0 0 0-0 0 2 4
Kerrick Ward 0 0-0 0-0 0-0 0 0-0 0 1 2
Team totals 0 0-9 15-18 0-1 0 0-1 0 5 25
Opp totals 0 0-9 26-25 1-7 1 1-2 0 0 30
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Matt McDowell 18-15 0-0 0-0 0
Team totals 18-15 1-0 1-0 0
Opp totals 25-26 7-1 2-1 1
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
John Campbell 4 0 17 9 0 0 26 6.5
George Cottrell 10 0 0 0 0 7 7 0.7
Harold Davis 10 0 0 0 0 2 2 0.2
Wes Finley 1 0 0 0 8 0 8 8.0
Joe Fretz 1 1 0 0 0 0 1 1.0
Steve Glass 10 0 0 0 0 5 5 0.5
Mike Grimes 1 0 14 0 0 0 14 14.0
Danny Harmon 4 0 53 0 0 0 53 13.2
Br. Hildebrandt 10 546 101 0 95 0 742 74.2
M. Hildebrandt 7 163 35 0 89 0 287 41.0
Doug Maher 1 0 6 0 0 0 6 6.0
Scott Mertz 7 37 0 0 0 0 37 5.3
Johnnie Moore 10 0 0 3 34 0 37 3.7
Robbie Moore 1 0 0 0 0 14 14 14.0
Mike Nazzario 5 35 0 0 0 0 35 7.0
Rocky Noe 10 0 0 0 0 4 4 0.4
Frankie Page 1 0 9 0 0 0 9 9.0
Alan Parsley 3 13 0 0 0 0 13 4.3
Dennis Pierce 3 0 89 0 0 0 89 29.7
Jeff Pruett 1 0 8 0 0 0 8 8.0
Randy Ray 10 0 0 0 0 5 5 0.5
Greg Schaaf 2 0 69 0 32 0 101 50.5
Rich Seddon 7 72 14 0 0 0 86 12.3
Wendell Stewart 8 195 47 0 0 0 242 30.2
Terry Strong 9 20 0 0 0 0 20 2.2
Troy Thomas 10 615 8 0 30 0 653 65.3
Doug Thurman 3 2 0 0 0 0 2 0.7
Jeff Wilhite 8 0 184 0 0 0 184 23.0
Reggie Wilson 10 0 542 163 256 0 961 96.1
Team totals 10 1682 1185 157 599 37 3660 366.0
Opp totals 10 1207 1861 232 347 119 3766 376.6
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Mike Arnold 2 13 0 -2 -2 -1.0
Joe Fretz 1 2 1 0 1 1.0
Br. Hildebrandt 10 107 546 0 546 54.6
M. Hildebrandt 7 38 163 0 163 23.3
Scott Mertz 7 97 37 291 328 46.9
Mike Nazzario 5 10 35 0 35 7.0
Alan Parsley 3 16 13 28 41 13.7
Rich Seddon 7 25 72 0 72 10.3
Wendell Stewart 8 52 195 0 195 24.4
Terry Strong 9 175 20 610 630 70.0
Troy Thomas 10 104 615 95 710 71.0
Doug Thurman 3 4 2 0 2 0.7
Team totals 10 654 1682 1185 2867 286.7
Opp totals 10 696 1207 1861 3068 306.8
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Jeff Agee 10 11-9 15.5 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Juan Armitage 10 27-11 32.5 0-0 0.0 2-0 2.0 0 0 0 0 2 0 0
Jess Asberry 10 17-7 20.5 0-0 0.0 1-0 1.0 0 0 0 0 0 0 0
George Cottrell 10 17-20 27.0 0-0 0.0 2-0 2.0 1 0 0 0 1 0 0
Greg Cox 21 11-0 11.0 0-0 0.0 3-0 3.0 0 0 0 0 1 0 0
Da. Cunningham 10 19-3 20.5 0-0 0.0 0-0 0.0 1 0 0 0 0 0 0
Harold Davis 10 26-7 29.5 0-0 0.0 0-0 0.0 2 0 0 0 0 0 0
Steve Glass 10 29-11 34.5 0-0 0.0 0-0 0.0 1 0 0 0 2 0 0
John Hill 10 11-5 13.5 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Sam Hines 10 37-13 43.5 0-0 0.0 0-0 0.0 1 0 0 0 0 0 0
Wayne Houck 10 9-6 12.0 0-0 0.0 0-0 0.0 1 0 0 0 0 0 0
Brett Lohrke 10 28-8 32.0 0-0 0.0 5-0 5.0 0 0 0 0 0 0 0
Scott McClellan 13 7-0 7.0 0-0 0.0 4-0 4.0 0 0 0 0 3 0 0
Johnnie Moore 10 20-3 21.5 0-0 0.0 0-0 0.0 2 0 0 0 0 0 0
Rocky Noe 10 17-7 20.5 0-0 0.0 0-0 0.0 1 0 0 0 0 0 0
Jeff Priar 10 12-8 16.0 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Randy Ray 10 20-9 24.5 0-0 0.0 0-0 0.0 1 0 0 0 3 0 0
Graham Reynolds 10 8-8 12.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jim Saylor 10 10-5 12.5 0-0 0.0 2-0 2.0 0 0 0 0 0 0 0
Lester Seib 10 27-9 31.5 0-0 0.0 6-0 6.0 0 0 0 0 0 0 0
Mark Thomas 10 27-19 36.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Kerrick Ward 10 19-11 24.5 0-0 0.0 3-0 3.0 0 0 0 0 2 0 0
Jim Watts 10 7-4 9.0 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Doug Weddle 10 17-8 21.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Chris Williams 10 18-15 25.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Team totals 10 0-0 0.0 0-0 0.0 28-0 28.0 12 0 0 0 18 0 0
Opp totals 10 0-0 0.0 0-0 0.0 0-0 0.0 23 0 0 0 0 1 0
Miscellaneous TEAM OPP
1st downs rushing 69 68
1st downs passing 41 78
1st downs penalty 12 11
1st downs total 122 157
Penalties against 80 79
Penalty yards 812 740
Fumbles 28 28
Fumbles lost 15 19
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0