Statistics Summary for 1986

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Mike Arnold           9   28  110    0   32   3.9  12.2
Kevin Bennett        10    3   29    0   17   9.7   2.9
Tim Deeley            4    6    6    1    4   1.0   1.5
Joe Fretz            10   95  620    2   34   6.5  62.0
Ron Gibson           10    2  -11    0    0  -5.5  -1.1
Br. Hildebrandt       7   67  257    2   14   3.8  36.7
Scott Mertz           5   27   90    0   14   3.3  18.0
Kris Schafer          8   18   55    0    8   3.1   6.9
Bryan Smith           2    7   30    0    7   4.3  15.0
Robbie Spann          2    3    7    0    5   2.3   3.5
Rodney Stroud         6   63  199    6   32   3.2  33.2
Troy Thomas          10   96  410    2   19   4.3  41.0
Rod Turner            8   70  346    3   57   4.9  43.2
Reggie Wilson         6    4   16    0   16   4.0   2.7
Steve Wolf            8    1   11    0   11  11.0   1.4
Team totals          10  491 2186   16   57   4.5 218.6
Opp totals           10  429 1755   20   52   4.1 175.5

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Mike Arnold           9   87   29   11  33.3  292    5   24    0    0   3.4  10.1  32.4
Tim Deeley            4   19    2    5  10.5   51    0   21    0    0   2.7  25.5  12.8
Scott Mertz           5   23    9    7  39.1  236    3   65    0    0  10.3  26.2  47.2
Jeff Rodgers          1    1    0    0   0.0    0    0    0    0    0   0.0   0.0   0.0
Rodney Stroud         6   42   22    7  52.4  318    0   48    0    0   7.6  14.5  53.0
Troy Thomas          10    3    1    0  33.3   23    0   23    0    0   7.7  23.0   2.3
Team totals          10  175   63   25  36.0  890    8   65    0    0   5.1  14.1  89.0
Opp totals           10  237  111   18  46.8 1294   10   50    0    0   5.5  11.7 129.4

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Mike Arnold           9    1   23    0   23  23.0   2.6
Randy Clemens        10    6   77    2   21  12.8   7.7
Da. Dockemeyer       10    4   78    0   29  19.5   7.8
Ron Gibson           10    2   76    1   53  38.0   7.6
Br. Hildebrandt       7    1    0    0    0   0.0   0.0
Brant Johnson        10    3   70    0   31  23.3   7.0
Tim Oakes            10   19  121    0   24   6.4  12.1
Bryan Smith           2    1   -3    0    0  -3.0  -1.5
Scott Tanner         10    8  100    1   16  12.5  10.0
Troy Thomas          10   17  194    4   65  11.4  19.4
Rod Turner            8    3   20    0    8   6.7   2.5
Reggie Wilson         6    7  164    0   48  23.4  27.3
Team totals          10   63  890    8   65  14.1  89.0
Opp totals           10  111 1294   10   50  11.7 129.4

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Kevin Bennett        10   0    0  0   0  12  162  0  24   0    0  0   0   0    0  0   0
Bart Bruner           9   0    0  0   0   0    0  0   0   1    8  0   8   0    0  0   0
Randy Clemens        10   0    0  0   0   1    3  0   3   0    0  0   0   0    0  0   0
Harold Davis          9   8   33  0  15   0    0  0   0   7   60  0  26   0    0  0   0
Ron Gibson           10   1    9  0   9  12  260  0  51   0    0  0   0   0    0  0   0
Brant Johnson        10   0    0  0   0   4   59  0  25   0    0  0   0   0    0  0   0
Eric Lanthorn        10   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Dyke Marble          10   0    0  0   0   0    0  0   0   2    0  0   0   0    0  0   0
Johnnie Moore        10   0    0  0   0   0    0  0   0   3    8  0   8   0    0  0   0
Lamont Rowan         10   0    0  0   0   0    0  0   0   1    3  0   3   0    0  0   0
Kris Schafer          8   0    0  0   0   4   86  0  36   0    0  0   0   0    0  0   0
Troy Thomas          10   0    0  0   0   1   20  0  20   0    0  0   0   0    0  0   0
Robert Tinkle        10   0    0  0   0   0    0  0   0   3   58  0  31   0    0  0   0
Rod Turner            8   0    0  0   0   8  124  0  25   0    0  0   0   0    0  0   0
Louis Wilkerson      10   0    0  0   0   1    7  0   7   0    0  0   0   0    0  0   0
Reggie Wilson         6  10   63  0  18   0    0  0   0   0    0  0   0   0    0  0   0
Josh Wright          10   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Team totals          10  19  105  0  18  44  784  0  51  18  128  0  31   0    0  0   0
Opp totals           10  29  223  0  23  37  592  0  35  25  250  0  35   1    0  1   0

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Tim Deeley              9   274 30.4   35    0    0    0   0.0    0    0
John Hill               0     0  0.0    0    0    2    5  40.0   32    0
Scott Mertz             2    72 36.0   45    0    0    0   0.0    0    0
Steve Wolf             41  1574 38.4   57    0    0    0   0.0    0    0
Team totals            53  1895 35.8   57    0    2    5  40.0   32    0
Opp totals             49  1678 34.2   57    0    8   13  61.5   42    0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
John Hill              0  0-5  17-23  0-0   0  0-0   0   0    17
Rodney Stroud          0  0-0   0-0   1-1   0  0-0   0   0     2
Team totals            0  0-5  17-23  1-1   0  0-0   0   0    19
Opp totals             0  0-13 25-31  0-0   0  0-0   0   2    29

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
John Hill             23-17    0-0     0-0     0
Rodney Stroud          0-0     1-1     0-0     0
Team totals           23-17    1-1     0-0     0
Opp totals            31-25    0-0     0-0     0

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
Mike Arnold           9  110   23    0    0    0  133  14.8
Kevin Bennett        10   29    0    0  162    0  191  19.1
Bart Bruner           9    0    0    0    0    8    8   0.9
Randy Clemens        10    0   77    0    3    0   80   8.0
Harold Davis          9    0    0   33    0   60   93  10.3
Tim Deeley            4    6    0    0    0    0    6   1.5
Da. Dockemeyer       10    0   78    0    0    0   78   7.8
Joe Fretz            10  620    0    0    0    0  620  62.0
Ron Gibson           10  -11   76    9  260    0  334  33.4
Br. Hildebrandt       7  257    0    0    0    0  257  36.7
Brant Johnson        10    0   70    0   59    0  129  12.9
Scott Mertz           5   90    0    0    0    0   90  18.0
Johnnie Moore        10    0    0    0    0    8    8   0.8
Tim Oakes            10    0  121    0    0    0  121  12.1
Lamont Rowan         10    0    0    0    0    3    3   0.3
Kris Schafer          8   55    0    0   86    0  141  17.6
Bryan Smith           2   30   -3    0    0    0   27  13.5
Robbie Spann          2    7    0    0    0    0    7   3.5
Rodney Stroud         6  199    0    0    0    0  199  33.2
Scott Tanner         10    0  100    0    0    0  100  10.0
Troy Thomas          10  410  194    0   20    0  624  62.4
Robert Tinkle        10    0    0    0    0   58   58   5.8
Rod Turner            8  346   20    0  124    0  490  61.2
Louis Wilkerson      10    0    0    0    7    0    7   0.7
Reggie Wilson         6   16  164   63    0    0  243  40.5
Steve Wolf            8   11    0    0    0    0   11   1.4
Team totals          10 2186  890  105  784  128 4093 409.3
Opp totals           10 1755 1294  223  592  250 4114 411.4

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
Mike Arnold           9   115  110  292   402  44.7
Kevin Bennett        10     3   29    0    29   2.9
Tim Deeley            4    25    6   51    57  14.2
Joe Fretz            10    95  620    0   620  62.0
Ron Gibson           10     2  -11    0   -11  -1.1
Br. Hildebrandt       7    67  257    0   257  36.7
Scott Mertz           5    50   90  236   326  65.2
Kris Schafer          8    18   55    0    55   6.9
Bryan Smith           2     7   30    0    30  15.0
Robbie Spann          2     3    7    0     7   3.5
Rodney Stroud         6   105  199  318   517  86.2
Troy Thomas          10    99  410   23   433  43.3
Rod Turner            8    70  346    0   346  43.2
Reggie Wilson         6     4   16    0    16   2.7
Steve Wolf            8     1   11    0    11   1.4
Team totals          10   666 2186  890  3076 307.6
Opp totals           10   666 1755 1294  3049 304.9

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Mike Bouchard        10   20-17    28.5    0-0      0.0    1-0      1.0    0    0    0    0    0     0    0
Bart Bruner           9    1-6      4.0    0-0      0.0    0-0      0.0    1    0    0    0    0     0    0
George Cottrell      10   16-15    23.5    0-0      0.0    0-0      0.0    0    0    0    0    2     0    0
Da. Cunningham       10   29-19    38.5    0-0      0.0    1-0      1.0    0    0    0    0    0     0    0
Ben Dahlstrom         9    4-2      5.0    0-0      0.0    1-0      1.0    0    0    0    0    0     0    0
Harold Davis          9   45-15    52.5    0-0      0.0    0-0      0.0    7    0    0    0    1     0    0
Steve Glass           9    9-10    14.0    0-0      0.0    1-0      1.0    0    0    0    0    0     0    0
Steve Goodrid        10    2-9      6.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jody Head            10    9-5     11.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Wayne Houck          10   10-2     11.0   12-0     12.0    0-0      0.0    0    0    0    0    0     0    0
Eric Lanthorn        10   23-9     27.5    0-0      0.0    0-0      0.0    1    0    0    0    0     0    0
Dyke Marble          10   31-18    40.0    0-0      0.0    4-0      4.0    2    0    0    0    0     0    0
Chris McCain          9    4-4      6.0    0-0      0.0    1-0      1.0    0    0    0    0    0     0    0
Johnnie Moore        10   15-10    20.0    0-0      0.0    0-0      0.0    3    0    0    0    1     0    0
Randy Ray            10   26-16    34.0    0-0      0.0    1-0      1.0    0    0    0    0    0     0    0
Graham Reynolds      10   30-18    39.0    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Jeff Roysdon         10    5-3      6.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Lester Seib           6   24-13    30.5    0-0      0.0    1-0      1.0    0    0    0    0    0     0    0
Steve Smith          10   26-19    35.5    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Tim Stewart           6   11-10    16.0    0-0      0.0    1-0      1.0    0    0    0    0    0     0    0
Robert Tinkle        10    5-3      6.5    0-0      0.0    0-0      0.0    3    0    0    0    0     0    0
Kerrick Ward         10   18-17    26.5    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Team totals          10    0-0      0.0    0-0      0.0    0-0      0.0   18    0    0    0    0     0    0
Opp totals           10    0-0      0.0    0-0      0.0    0-0      0.0   25    0    0    0    0     0    0

Miscellaneous            TEAM      OPP
1st downs rushing         105       91
1st downs passing          31       60
1st downs penalty          11        6
1st downs total           147      157
Penalties against          65       55
Penalty yards             516      448
Fumbles                    24       17
Fumbles lost               15       11
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession       0:00     0:00
Misc yards                  0       71