Statistics Summary for 1988

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Chris Abney           7   37   77    0   13   2.1  11.0
Terry Allen          10   17   29    0   10   1.7   2.9
Mark Jefferson       10  108  322    3   20   3.0  32.2
Todd Johnson         10   46  -67    0   12  -1.5  -6.7
David Kennedy         5    6   30    0   13   5.0   6.0
A. Poythress         10  111  514    3   71   4.6  51.4
Greg Simoneaux        5    2   32    0   32  16.0   6.4
Josh Wright          10   43  214    0   31   5.0  21.4
Team totals          10  393 1151    7   71   2.9 115.1
Opp totals           10  561 2193   18   70   3.9 219.3

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Chris Abney           7   31   14    0  45.2  120    0   28    0    0   3.9   8.6  17.1
Todd Johnson         10  197   95    7  48.2 1168    9   78    0    0   5.9  12.3 116.8
David Kennedy         5    8    5    1  62.5   25    0    8    0    0   3.1   5.0   5.0
Team totals          10  247  116    9  47.0 1291   10   78    0    0   5.2  11.1 129.1
Opp totals           10  233  104   19  44.6 1543    9   55    0    0   6.6  14.8 154.3

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Terry Allen          10   22  308    3   77  14.0  30.8
Mark Jefferson       10   10   37    0   15   3.7   3.7
A. Poythress         10   19  117    0   16   6.2  11.7
Harry Reese          10   11  215    3   78  19.5  21.5
Scott Tanner         10   23  242    0   21  10.5  24.2
Robert Tinkle        10   21  285    3   59  13.6  28.5
Josh Wright          10    2   10    0    7   5.0   1.0
Team totals          10  116 1291   10   78  11.1 129.1
Opp totals           10  104 1543    9   55  14.8 154.3

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Chris Abney           7   0    0  0   0   4   54  0  15   0    0  0   0   0    0  0   0
Terry Allen          10  17  181  0  50  23  355  0  34   0    0  0   0   0    0  0   0
Travis Chaney        10   0    0  0   0   0    0  0   0   1   12  0  12   0    0  0   0
Pat Giacone          10   0    0  0   0   2   37  0  18   6  139  0  45   0    0  0   0
Glenn Martin         10   0    0  0   0   4   56  0  20   0    0  0   0   0    0  0   0
Gary Peace           10   0    0  0   0   0    0  0   0   3   13  0   3   0    0  0   0
Tyrone Smith         10   0    0  0   0   0    0  0   0   4   27  0  22   0    0  0   0
Kevin Spalding        5   0    0  0   0   3   10  0   8   0    0  0   0   0    0  0   0
Randy Weber          10   0    0  0   0   0    0  0   0   3   16  0  10   0    0  0   0
Louis Wilkerson      10   0    0  0   0   0    0  0   0   3   15  0  10   0    0  0   0
Josh Wright          10   0    0  0   0   1   16  0  16   0    0  0   0   0    0  0   0
Team totals          10  20  181  0  50  40  558  0  34  19  221  0  45   0    0  0   0
Opp totals           10  25  142  0  27  34  528  0  57   9  114  1  55   1    0  1   0

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Tony Berenz            66  2093 31.7   51    0    0    0   0.0    0    0
Kirk Thornberg          0     0  0.0    0    0    5   12  41.7   35    0
Robert Tinkle           0     0  0.0    0    0    4    5  80.0   32    0
Team totals            67  2138 31.9   51    0    9   17  52.9   35    0
Opp totals             51  1660 32.5   49    0    4   14  28.6   42    0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Terry Allen            3  0-0   0-0   0-0   0  0-0   0   0    18
Mark Jefferson         3  0-0   0-0   0-0   0  0-0   0   0    18
Chuck Marksbury        0  0-0   0-0   0-0   1  0-0   0   0     2
Robet Paschal          0  0-0   1-2   0-0   0  0-0   0   0     1
A. Poythress           3  0-0   0-0   0-0   0  0-0   0   0    18
Harry Reese            3  0-0   0-0   0-0   0  0-0   0   0    18
Kirk Thornberg         0  5-12 10-11  0-0   0  0-0   0   0    25
Robert Tinkle          3  4-5   1-1   0-0   0  0-0   0   0    31
Team totals           17  9-17 12-14  0-0   1  1-0   0   0   143
Opp totals            29  4-14 14-21  2-5   1  1-3   0   0   206

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Todd Johnson           0-0     0-0     3-0     0
Robet Paschal          2-1     0-0     0-0     0
Kirk Thornberg        11-10    0-0     0-0     0
Robert Tinkle          1-1     0-0     0-0     0
Team totals           14-12    0-0     0-1     1
Opp totals            21-14    5-2     3-1     1

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
Chris Abney           7   77    0    0   54    0  131  18.7
Terry Allen          10   29  308  181  355    0  873  87.3
Travis Chaney        10    0    0    0    0   12   12   1.2
Pat Giacone          10    0    0    0   37  139  176  17.6
Mark Jefferson       10  322   37    0    0    0  359  35.9
Todd Johnson         10  -67    0    0    0    0  -67  -6.7
David Kennedy         5   30    0    0    0    0   30   6.0
Glenn Martin         10    0    0    0   56    0   56   5.6
Gary Peace           10    0    0    0    0   13   13   1.3
A. Poythress         10  514  117    0    0    0  631  63.1
Harry Reese          10    0  215    0    0    0  215  21.5
Greg Simoneaux        5   32    0    0    0    0   32   6.4
Tyrone Smith         10    0    0    0    0   27   27   2.7
Kevin Spalding        5    0    0    0   10    0   10   2.0
Scott Tanner         10    0  242    0    0    0  242  24.2
Robert Tinkle        10    0  285    0    0    0  285  28.5
Randy Weber          10    0    0    0    0   16   16   1.6
Louis Wilkerson      10    0    0    0    0   15   15   1.5
Josh Wright          10  214   10    0   16    0  240  24.0
Team totals          10 1151 1291  181  558  221 3402 340.2
Opp totals           10 2193 1543  142  528  114 4520 452.0

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
Chris Abney           7    68   77  120   197  28.1
Terry Allen          10    17   29    0    29   2.9
Mark Jefferson       10   108  322    0   322  32.2
Todd Johnson         10   243  -67 1168  1101 110.1
David Kennedy         5    14   30   25    55  11.0
A. Poythress         10   111  514    0   514  51.4
Greg Simoneaux        5     2   32    0    32   6.4
Josh Wright          10    43  214    0   214  21.4
Team totals          10   640 1151 1291  2442 244.2
Opp totals           10   794 2193 1543  3736 373.6

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Terry Allen          10    2-0      2.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
James Atkinson        8    1-0      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Mike Barnett          8    5-1      5.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Bart Bruner          10   10-2     11.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Travis Chaney        10   38-17    46.5    1-0      1.0    1-0      1.0    1    3    0    0    1     0    0
Pat Conley            7    1-2      2.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Pat Giacone          10   28-6     31.0    0-0      0.0    0-0      0.0    6    3    0    0    0     0    0
Jeff Gossett         10   31-7     34.5    4-0      4.0    4-0      4.0    0    0    0    0    0     0    0
Mark Hammond          8    5-3      6.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Stacy Hargrove        8    1-1      1.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jody Head            10   36-14    43.0    3-0      3.0    3-0      3.0    0    2    0    0    0     0    0
S. Hesselmeyer       10   13-4     15.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Bill Hinton           8    0-1      0.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Lance Jacobs          8    7-5      9.5    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Rick Jordan           8   15-1     15.5    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Brian Keith          10    5-0      5.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Sean Mahoney          8    1-0      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Chuck Marksbury      10   16-6     19.0    2-0      2.0    2-0      2.0    0    0    0    0    0     0    0
Glenn Martin         10    4-0      4.0    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Robert Masterso       8    2-0      2.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Bobby McNeil          8    1-0      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Marc Morales          8    3-0      3.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Chris Mull           10   37-11    42.5    1-1      1.5    0-0      0.0    0    0    0    0    2     0    0
Gary Peace           10   28-6     31.0    0-0      0.0    0-0      0.0    3    4    0    0    0     0    0
Corey Rolle           8    3-0      3.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jason Russell         6    6-1      6.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Greg Schmidt         10   17-9     21.5    1-0      1.0    1-0      1.0    0    0    0    0    2     0    0
Tyrone Smith         10   39-10    44.0    1-0      1.0    0-0      0.0    4    3    0    0    0     0    0
Damon Thomas         10   13-2     14.0    0-0      0.0    0-0      0.0    0    2    0    0    1     0    0
Randy Weber          10   55-14    62.0    0-0      0.0    0-0      0.0    3    2    0    0    0     0    0
Louis Wilkerson      10   23-5     25.5    1-0      1.0    1-0      1.0    3    2    0    0    1     0    0
Josh Wright          10    1-0      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Team totals          10    0-0      0.0    0-0      0.0    0-0      0.0   19    0    0    0    0     0    0
Opp totals           10    0-0      0.0    0-0      0.0    0-0      0.0    9    0    0    0    0     0    0

Miscellaneous            TEAM      OPP
1st downs rushing          58      100
1st downs passing          55       68
1st downs penalty          21        5
1st downs total           134      173
Penalties against          67       83
Penalty yards             536      823
Fumbles                    34       35
Fumbles lost               17       17
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession       0:00     0:00
Misc yards                  0        0