RUSHING GP Att Yds TD Long Avg Avg/G
Chris Abney 10 123 440 9 59 3.6 44.0
Terry Allen 10 4 9 0 7 2.2 0.9
Brad Bates 5 1 17 0 17 17.0 3.4
Jim Hebert 10 120 454 8 26 3.8 45.4
Sean Mahoney 10 8 17 0 4 2.1 1.7
Micah McGurk 5 1 4 0 4 4.0 0.8
Michael Powell 10 64 268 1 49 4.2 26.8
A. Poythress 10 145 765 4 80 5.3 76.5
Kevin Thompson 10 12 34 0 9 2.8 3.4
Josh Wright 10 31 160 0 30 5.2 16.0
Team totals 10 510 2150 22 80 4.2 215.0
Opp totals 10 449 2416 27 66 5.4 241.6
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Chris Abney 10 148 79 8 53.4 759 1 34 0 0 5.1 9.6 75.9
Brad Bates 5 8 1 0 12.5 7 0 7 0 0 0.9 7.0 1.4
Jim Hebert 10 7 3 0 42.9 140 1 65 0 0 20.0 46.7 14.0
Kevin Thompson 10 35 12 0 34.3 143 0 53 0 0 4.1 11.9 14.3
Josh Wright 10 1 1 0 100.0 7 0 7 0 0 7.0 7.0 0.7
Team totals 10 199 96 9 48.2 1056 2 65 0 0 5.3 11.0 105.6
Opp totals 10 172 85 9 49.4 1406 15 61 0 0 8.2 16.5 140.6
RECEIVING GP No Yds TD Long Avg Avg/G
Chris Abney 10 1 7 0 7 7.0 0.7
Terry Allen 10 28 420 2 65 15.0 42.0
Jim Hebert 10 7 36 0 18 5.1 3.6
Glenn Martin 10 4 54 0 23 13.5 5.4
Michael Powell 10 5 25 0 20 5.0 2.5
A. Poythress 10 16 109 0 19 6.8 10.9
John Schroder 5 1 14 0 14 14.0 2.8
Scott Tanner 10 14 168 0 23 12.0 16.8
Robert Tinkle 10 11 141 0 34 12.8 14.1
Terry Weber 10 2 7 0 4 3.5 0.7
Josh Wright 10 6 48 0 11 8.0 4.8
Team totals 10 96 1056 2 65 11.0 105.6
Opp totals 10 85 1406 15 61 16.5 140.6
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Terry Allen 10 19 203 0 26 14 206 0 28 0 0 0 0 0 0 0 0
Travis Chaney 10 0 0 0 0 0 0 0 0 2 42 1 0 0 0 0 0
Trent Crawl 5 0 0 0 0 2 16 0 12 0 0 0 0 0 0 0 0
Pat Giacone 10 0 0 0 0 0 0 0 0 1 7 0 7 0 0 0 0
Tim Glaude 10 2 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Jim Hebert 10 4 31 0 19 7 153 0 28 0 0 0 0 0 0 0 0
Chad Lyons 10 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Sean Mahoney 10 0 0 0 0 2 16 0 16 0 0 0 0 0 0 0 0
Chris Metzger 5 0 0 0 0 1 13 0 13 0 0 0 0 0 0 0 0
Michael Powell 10 0 0 0 0 11 199 0 35 0 0 0 0 0 0 0 0
A. Poythress 10 0 0 0 0 4 68 0 22 0 0 0 0 0 0 0 0
Robert Tinkle 10 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Randy Weber 10 0 0 0 0 0 0 0 0 1 3 0 3 0 0 0 0
Adam Wojtelwicz 10 0 0 0 0 6 26 0 6 0 0 0 0 0 0 0 0
Team totals 10 29 237 0 26 47 701 0 35 9 52 1 0 0 0 0 0
Opp totals 10 38 372 0 80 34 482 0 38 9 139 0 48 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Blaine Ginther 0 0 0.0 0 0 1 5 20.0 24 0
Corey Harper 19 687 36.2 47 0 0 0 0.0 0 0
Greg Simoneaux 37 1027 27.8 42 0 0 0 0.0 0 0
Team totals 56 1714 30.6 47 0 1 5 20.0 24 0
Opp totals 44 1508 34.3 53 0 1 3 33.3 39 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Chris Abney 9 0-0 0-0 0-0 0 0-0 0 0 54
Terry Allen 2 0-0 0-0 0-0 0 0-0 0 0 12
Travis Chaney 1 0-0 0-0 0-0 0 0-0 0 0 6
Blaine Ginther 0 1-5 18-24 0-0 0 0-0 0 0 21
Jim Hebert 8 0-0 0-0 0-0 0 0-0 0 0 48
Michael Powell 1 0-0 0-0 0-0 0 0-0 0 0 6
A. Poythress 4 0-0 0-0 0-0 0 0-0 0 0 24
Josh Wright 0 0-0 0-0 1-1 0 0-0 0 0 2
Team totals 25 1-5 18-24 1-1 0 0-0 0 1 175
Opp totals 42 1-3 30-37 1-1 1 1-4 0 0 289
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Blaine Ginther 24-18 0-0 0-0 0
Josh Wright 0-0 1-1 0-0 0
Team totals 24-18 1-1 0-0 0
Opp totals 37-30 1-1 4-1 1
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Chris Abney 10 440 7 0 0 0 447 44.7
Terry Allen 10 9 420 203 206 0 838 83.8
Brad Bates 5 17 0 0 0 0 17 3.4
Travis Chaney 10 0 0 0 0 42 42 4.2
Trent Crawl 5 0 0 0 16 0 16 3.2
Pat Giacone 10 0 0 0 0 7 7 0.7
Tim Glaude 10 0 0 2 0 0 2 0.2
Jim Hebert 10 454 36 31 153 0 674 67.4
Sean Mahoney 10 17 0 0 16 0 33 3.3
Glenn Martin 10 0 54 0 0 0 54 5.4
Micah McGurk 5 4 0 0 0 0 4 0.8
Chris Metzger 5 0 0 0 13 0 13 2.6
Michael Powell 10 268 25 0 199 0 492 49.2
A. Poythress 10 765 109 0 68 0 942 94.2
John Schroder 5 0 14 0 0 0 14 2.8
Scott Tanner 10 0 168 0 0 0 168 16.8
Kevin Thompson 10 34 0 0 0 0 34 3.4
Robert Tinkle 10 0 141 0 0 0 141 14.1
Randy Weber 10 0 0 0 0 3 3 0.3
Terry Weber 10 0 7 0 0 0 7 0.7
Adam Wojtelwicz 10 0 0 0 26 0 26 2.6
Josh Wright 10 160 48 0 0 0 208 20.8
Team totals 10 2150 1056 237 701 52 4196 419.6
Opp totals 10 2416 1406 372 482 139 4815 481.5
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Chris Abney 10 271 440 759 1199 119.9
Terry Allen 10 4 9 0 9 0.9
Brad Bates 5 9 17 7 24 4.8
Jim Hebert 10 127 454 140 594 59.4
Sean Mahoney 10 8 17 0 17 1.7
Micah McGurk 5 1 4 0 4 0.8
Michael Powell 10 64 268 0 268 26.8
A. Poythress 10 145 765 0 765 76.5
Kevin Thompson 10 47 34 143 177 17.7
Josh Wright 10 32 160 7 167 16.7
Team totals 10 709 2150 1056 3206 320.6
Opp totals 10 621 2416 1406 3822 382.2
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Maceo Arnette 10 7-7 10.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
James Atkinson 8 1-0 1.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Miike Barnett 10 6-1 6.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ralph Blair 10 20-16 28.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Travis Chaney 10 29-33 45.5 0-0 0.0 0-0 0.0 2 0 0 0 2 0 0
James Decker 0 14-13 20.5 0-0 0.0 0-0 0.0 0 2 0 0 0 0 0
Jeremy Ducharme 8 9-6 12.0 2-0 2.0 2-0 2.0 0 0 0 0 0 0 0
James Forsythe 10 24-6 27.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Scott Gann 8 2-0 2.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Pat Giacone 10 11-6 14.0 0-0 0.0 0-0 0.0 1 3 0 0 0 0 0
Blaine Ginther 10 1-0 1.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Tim Glaude 10 33-17 41.5 0-0 0.0 0-0 0.0 1 7 0 0 1 0 0
Jeff Gossett 10 13-11 18.5 2-0 2.0 2-0 2.0 0 1 0 0 2 0 0
Stacy Hargrove 8 2-0 2.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Corey Harper 10 12-10 17.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
Jody Head 10 45-35 62.5 3-0 3.0 2-1 2.5 0 0 0 0 0 0 0
Bill Hinton 8 0-2 1.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Scott Johnson 8 1-2 2.0 1-0 1.0 0-0 0.0 0 0 0 0 0 0 0
David Kennedy 10 14-16 22.0 1-0 1.0 1-0 1.0 0 0 0 0 1 0 0
Chad Lyons 10 37-13 43.5 0-0 0.0 0-0 0.0 2 3 0 0 0 0 0
Glenn Martin 10 2-0 2.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Robert Masterso 8 2-3 3.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Alan McDowell 10 2-4 4.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ernie Mikos 5 2-1 2.5 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Chris Mull 10 25-23 36.5 2-0 2.0 2-0 2.0 0 0 0 0 0 0 0
Andy Plotkin 10 10-7 13.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Michael Powell 10 0-2 1.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
A. Poythress 10 1-0 1.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Greg Schmidt 10 18-13 24.5 1-0 1.0 1-0 1.0 0 0 0 0 0 0 0
L. Seawood 10 6-7 9.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Andy Sierra 8 4-0 4.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Tim Smith 10 15-20 25.0 2-0 2.0 1-0 1.0 0 0 0 0 0 0 0
Damon Thomas 8 3-2 4.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
Kevin Thompson 10 0-1 0.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Robert Tinkle 10 2-5 4.5 0-0 0.0 0-0 0.0 2 0 0 0 0 0 0
Shawn Tomes 8 1-0 1.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Randy Weber 10 43-42 64.0 0-0 0.0 0-0 0.0 1 1 0 0 1 0 0
Louis Wilkerson 10 18-24 30.0 1-0 1.0 0-1 0.5 0 4 0 0 0 0 0
Adam Wojtelwicz 10 26-18 35.0 4-0 4.0 3-0 3.0 0 0 0 0 3 3 0
Josh Wright 10 4-1 4.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Team totals 10 0-0 0.0 0-0 0.0 0-0 0.0 9 0 0 0 0 0 0
Opp totals 10 0-0 0.0 0-0 0.0 0-0 0.0 9 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 122 112
1st downs passing 59 54
1st downs penalty 11 11
1st downs total 192 177
Penalties against 71 79
Penalty yards 405 705
Fumbles 24 26
Fumbles lost 11 10
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 316:51 270:04
Misc yards 0 0