RUSHING GP Att Yds TD Long Avg Avg/G
Mark Bennett 10 4 5 0 14 1.2 0.5
Hannibal Butler 10 1 -12 0 0 -12.0 -1.2
Tony Copeland 10 1 -10 0 0 -10.0 -1.0
Will Davis 10 24 53 0 12 2.2 5.3
James Decker 10 1 5 0 5 5.0 0.5
Bryan Elwood 5 1 3 0 3 3.0 0.6
Mike Henry 10 9 43 0 15 4.8 4.3
Brent Holsclaw 10 50 -34 0 18 -0.7 -3.4
Dewan Johnson 10 16 85 0 12 5.3 8.5
Tom Johnson 10 8 20 0 9 2.5 2.0
Gary McDaniel 10 23 98 0 14 4.3 9.8
J. Patterson 10 119 467 7 27 3.9 46.7
Bobby Ratcliff 10 5 51 0 39 10.2 5.1
Shawn Reed 5 2 1 0 1 0.5 0.2
Todd Sherman 10 1 0 0 0 0.0 0.0
Kevin Thompson 10 75 2 1 14 0.0 0.2
Team totals 10 340 778 8 39 2.3 77.8
Opp totals 10 521 2093 22 78 4.0 209.3
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Brent Holsclaw 10 153 70 12 45.8 803 3 65 0 0 5.2 11.5 80.3
J. Patterson 10 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Kevin Thompson 10 179 76 9 42.5 748 1 48 0 0 4.2 9.8 74.8
Team totals 10 333 146 21 43.8 1551 4 65 0 0 4.7 10.6 155.1
Opp totals 10 241 121 10 50.2 1534 9 54 0 0 6.4 12.7 153.4
RECEIVING GP No Yds TD Long Avg Avg/G
Brad Bates 10 12 149 0 48 12.4 14.9
Dean Brown 10 2 32 0 19 16.0 3.2
Hannibal Butler 10 16 145 0 19 9.1 14.5
Steven Carter 10 16 174 0 22 10.9 17.4
Tony Copeland 10 11 80 1 18 7.3 8.0
John Curtis 5 1 -4 0 0 -4.0 -0.8
Will Davis 10 13 168 0 34 12.9 16.8
James Decker 10 10 97 0 23 9.7 9.7
Steve Esposito 10 7 89 1 18 12.7 8.9
Pat Hart 10 10 130 0 26 13.0 13.0
Mike Henry 10 2 10 0 6 5.0 1.0
Jason Lazarski 10 6 42 0 21 7.0 4.2
Gary McDaniel 10 4 14 0 4 3.5 1.4
J. Patterson 10 13 101 0 38 7.8 10.1
Bobby Ratcliff 10 3 11 0 7 3.7 1.1
Shawn Reed 5 1 -2 0 0 -2.0 -0.4
S. Rodriquez 5 1 7 0 7 7.0 1.4
Parviz Scott 10 11 102 0 16 9.3 10.2
Aaron Williams 10 10 217 2 65 21.7 21.7
Team totals 10 149 1562 4 65 10.5 156.2
Opp totals 10 121 1534 10 54 12.7 153.4
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Mark Bennett 10 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Asbury Broadnax 10 0 0 0 0 0 0 0 0 2 29 0 29 0 0 0 0
Hannibal Butler 10 4 54 0 44 11 195 0 30 0 0 0 0 0 0 0 0
Travis Chaney 10 0 0 0 0 0 0 0 0 1 6 0 6 0 0 0 0
Tony Copeland 10 5 44 0 15 0 0 0 0 0 0 0 0 0 0 0 0
Tim Glaude 10 2 0 0 0 0 0 0 0 2 14 0 8 0 0 0 0
Sorento Griggs 10 1 2 0 2 0 0 0 0 3 0 0 0 0 0 0 0
Dewan Johnson 10 0 0 0 0 9 141 0 27 0 0 0 0 0 0 0 0
Tom Johnson 10 0 0 0 0 2 21 0 14 0 0 0 0 0 0 0 0
Jason Lazarski 10 3 90 1 80 0 0 0 0 0 0 0 0 0 0 0 0
Chad Lyons 10 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Gary McDaniel 10 0 0 0 0 4 47 0 15 0 0 0 0 0 0 0 0
J. Patterson 10 0 0 0 0 13 289 1 88 0 0 0 0 0 0 0 0
Bobby Ratcliff 10 0 0 0 0 1 11 0 11 0 0 0 0 0 0 0 0
Team totals 10 16 191 1 80 40 704 1 88 10 49 0 29 0 0 0 0
Opp totals 10 41 350 0 30 28 597 0 47 21 198 0 59 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Mike Helmly 79 3057 38.7 74 0 0 1 0.0 0 0
Robby Robertson 0 0 0.0 0 0 6 14 42.9 0 0
Team totals 79 3057 38.7 74 0 6 15 40.0 0 0
Opp totals 60 2094 34.9 72 4 5 10 50.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Tony Copeland 1 0-0 0-0 0-0 0 0-0 0 0 6
Will Davis 0 0-0 0-0 0-0 1 0-0 0 0 2
Steve Esposito 1 0-0 0-0 0-0 0 0-0 0 0 6
Mike Helmly 0 0-1 2-2 0-0 0 0-0 0 0 2
Jason Lazarski 1 0-0 0-0 0-0 0 0-0 0 0 6
Chad Lyons 0 0-0 0-0 0-0 0 0-0 0 2 4
J. Patterson 8 0-0 0-0 0-0 0 0-0 0 0 48
Robby Robertson 0 6-14 9-10 0-0 0 0-0 0 0 27
Kevin Thompson 1 0-0 0-0 0-0 0 0-0 0 0 6
Aaron Williams 2 0-0 0-0 0-0 0 0-0 0 0 12
Team totals 14 6-15 11-12 0-0 1 1-1 0 2 119
Opp totals 32 5-10 18-27 0-1 2 2-4 0 0 229
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Mike Helmly 2-2 0-0 0-0 0
Brent Holsclaw 0-0 0-0 1-1 0
Robby Robertson 10-9 0-0 0-0 0
Team totals 12-11 0-0 1-1 1
Opp totals 27-18 1-0 4-2 2
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Brad Bates 10 0 149 0 0 0 149 14.9
Mark Bennett 10 5 0 1 0 0 6 0.6
Asbury Broadnax 10 0 0 0 0 29 29 2.9
Dean Brown 10 0 32 0 0 0 32 3.2
Hannibal Butler 10 -12 145 54 195 0 382 38.2
Steven Carter 10 0 174 0 0 0 174 17.4
Travis Chaney 10 0 0 0 0 6 6 0.6
Tony Copeland 10 -10 80 44 0 0 114 11.4
John Curtis 5 0 -4 0 0 0 -4 -0.8
Will Davis 10 53 168 0 0 0 221 22.1
James Decker 10 5 97 0 0 0 102 10.2
Bryan Elwood 5 3 0 0 0 0 3 0.6
Steve Esposito 10 0 89 0 0 0 89 8.9
Tim Glaude 10 0 0 0 0 14 14 1.4
Sorento Griggs 10 0 0 2 0 0 2 0.2
Pat Hart 10 0 130 0 0 0 130 13.0
Mike Henry 10 43 10 0 0 0 53 5.3
Brent Holsclaw 10 -34 0 0 0 0 -34 -3.4
Dewan Johnson 10 85 0 0 141 0 226 22.6
Tom Johnson 10 20 0 0 21 0 41 4.1
Jason Lazarski 10 0 42 90 0 0 132 13.2
Gary McDaniel 10 98 14 0 47 0 159 15.9
J. Patterson 10 467 101 0 289 0 857 85.7
Bobby Ratcliff 10 51 11 0 11 0 73 7.3
Shawn Reed 5 1 -2 0 0 0 -1 -0.2
S. Rodriquez 5 0 7 0 0 0 7 1.4
Parviz Scott 10 0 102 0 0 0 102 10.2
Kevin Thompson 10 2 0 0 0 0 2 0.2
Aaron Williams 10 0 217 0 0 0 217 21.7
Team totals 10 778 1562 191 704 49 3284 328.4
Opp totals 10 2093 1534 350 597 198 4772 477.2
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Mark Bennett 10 4 5 0 5 0.5
Hannibal Butler 10 1 -12 0 -12 -1.2
Tony Copeland 10 1 -10 0 -10 -1.0
Will Davis 10 24 53 0 53 5.3
James Decker 10 1 5 0 5 0.5
Bryan Elwood 5 1 3 0 3 0.6
Mike Henry 10 9 43 0 43 4.3
Brent Holsclaw 10 203 -34 803 769 76.9
Dewan Johnson 10 16 85 0 85 8.5
Tom Johnson 10 8 20 0 20 2.0
Gary McDaniel 10 23 98 0 98 9.8
J. Patterson 10 120 467 0 467 46.7
Bobby Ratcliff 10 5 51 0 51 5.1
Shawn Reed 5 2 1 0 1 0.2
Kevin Thompson 10 254 2 748 750 75.0
Team totals 10 673 778 1551 2329 232.9
Opp totals 10 762 2093 1534 3627 362.7
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Ralph Blair 10 83-59 112.5 4-0 4.0 1-0 1.0 0 3 0 1 2 0 0
Todd Blakely 5 1-2 2.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Asbury Broadnax 10 52-43 73.5 2-0 2.0 0-0 0.0 2 6 0 1 0 1 0
David Brown 8 8-1 8.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Robert Carroll 10 20-21 30.5 2-0 2.0 1-0 1.0 0 1 0 1 0 0 0
Octwan Carter 5 3-0 3.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Travis Chaney 10 65-52 91.0 6-0 6.0 0-0 0.0 1 4 0 2 3 1 0
Tony Copeland 10 1-0 1.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ryan Davis 10 16-4 18.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
Josh Ferguson 10 35-33 51.5 7-0 7.0 7-0 7.0 0 0 0 3 1 1 0
Dan Fuller 10 3-2 4.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Tim Glaude 10 51-28 65.0 5-0 5.0 1-0 1.0 2 13 0 4 3 1 0
Michael Goodman 10 20-23 31.5 2-0 2.0 1-0 1.0 0 1 0 0 0 0 0
Jeff Gossett 10 41-53 67.5 14-0 14.0 9-0 9.0 0 1 0 10 2 2 0
Sorento Griggs 10 32-6 35.0 2-0 2.0 0-0 0.0 3 9 0 1 1 1 0
Greg Haren 10 7-3 8.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Keith Harris 8 5-4 7.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mike Helmly 10 5-1 5.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mike Henry 10 1-0 1.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Blake Holsclaw 10 41-44 63.0 4-0 4.0 3-0 3.0 0 0 0 0 3 0 0
Brent Holsclaw 10 1-0 1.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
George Hudson 5 1-2 2.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Eric Jackson 8 4-3 5.5 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
Kevin Johnson 10 10-4 12.0 1-0 1.0 0-0 0.0 0 0 0 1 0 0 0
Michael Land 10 9-4 11.0 0-0 0.0 0-0 0.0 0 1 0 1 0 0 0
Chad Lyons 10 98-58 127.0 10-0 10.0 2-0 2.0 2 21 0 4 5 7 0
Brent Maquire 5 1-0 1.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mike Moss 10 25-15 32.5 5-0 5.0 2-0 2.0 0 0 0 2 1 0 0
Andy Sierra 10 15-10 20.0 2-0 2.0 1-0 1.0 0 5 0 1 0 0 0
David Temples 10 13-19 22.5 1-0 1.0 0-0 0.0 0 2 0 0 0 0 0
Chris Tracy 10 20-11 25.5 2-0 2.0 0-0 0.0 0 1 0 0 1 1 0
Brack Vickery 10 29-28 43.0 3-0 3.0 1-0 1.0 0 0 0 1 1 0 0
Mark Wandall 10 13-10 18.0 1-0 1.0 0-0 0.0 0 1 0 0 0 0 0
Stevon Warfield 10 13-8 17.0 0-0 0.0 0-0 0.0 0 1 0 1 0 0 0
Jed Ziegler 10 4-6 7.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Team totals 10 0-0 0.0 0-0 0.0 0-0 0.0 10 0 0 0 0 0 0
Opp totals 10 0-0 0.0 0-0 0.0 0-0 0.0 21 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 53 100
1st downs passing 62 67
1st downs penalty 8 13
1st downs total 123 180
Penalties against 67 61
Penalty yards 597 576
Fumbles 24 33
Fumbles lost 8 17
3rd-down convert 35- 123 48- 138
4th-down convert 0- 0 0- 0
Time of possession 247:59 325:42
Misc yards 0 0