RUSHING GP Att Yds TD Long Avg Avg/G
T. Brittingham 10 98 568 3 45 5.8 56.8
Damon Brown 5 6 9 0 4 1.5 1.8
Scott Dykes 10 8 40 1 16 5.0 4.0
C. J. Merriam 5 2 -14 0 0 -7.0 -2.8
Chris Jackson 5 2 -1 0 9 -0.5 -0.2
John McLean 5 3 11 0 8 3.7 2.2
Webb Roberts 10 52 120 2 14 2.3 12.0
Sed. Robinson 10 6 -2 0 12 -0.3 -0.2
Jeremy Sleet 10 67 447 3 70 6.7 44.7
Eric Stockton 10 63 -83 3 20 -1.3 -8.3
Mark Vlach 5 3 17 0 14 5.7 3.4
Chris Warren 5 2 -5 0 0 -2.5 -1.0
Willie Weaver 10 23 73 0 12 3.2 7.3
Mike Yates 10 1 1 0 1 1.0 0.1
Team totals 10 336 1181 12 70 3.5 118.1
Opp totals 10 464 2200 26 76 4.7 220.0
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
C. J. Merriam 5 3 1 1 33.3 23 1 23 0 0 7.7 23.0 4.6
Chris Jackson 5 3 1 0 33.3 26 1 26 0 0 8.7 26.0 5.2
Jamie Kinman 10 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Anthony Payton 10 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Sed. Robinson 10 2 2 0 100.0 55 1 28 0 0 27.5 27.5 5.5
Eric Stockton 10 336 177 10 52.7 2505 24 67 0 0 7.5 14.2 250.5
Chris Warren 5 4 2 0 50.0 18 13 0 0 0 4.5 9.0 3.6
Team totals 10 350 183 11 52.3 2627 27 67 0 0 7.5 14.4 262.7
Opp totals 10 285 124 12 43.5 1861 12 67 0 0 6.5 15.0 186.1
RECEIVING GP No Yds TD Long Avg Avg/G
T. Brittingham 10 2 0 0 3 0.0 0.0
M. Fitzsimmons 5 2 49 2 26 24.5 9.8
Jason Guthrie 5 1 10 0 10 10.0 2.0
Roland Johnson 10 2 -9 0 0 -4.5 -0.9
Anthony Payton 10 48 737 5 61 15.4 73.7
Webb Roberts 10 16 92 0 18 5.8 9.2
Sed. Robinson 10 64 1105 17 67 17.3 110.5
Jeremy Sleet 10 3 59 0 23 19.7 5.9
Willie Weaver 10 28 313 1 18 11.2 31.3
Mike Yates 10 17 276 2 42 16.2 27.6
Team totals 10 183 2632 27 67 14.4 263.2
Opp totals 10 124 1861 15 67 15.0 186.1
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Chad Bischoff 10 0 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0
Ryan Brehm 10 0 0 0 0 0 0 0 0 2 54 0 54 0 0 0 0
T. Brittingham 10 0 0 0 0 2 29 0 16 0 0 0 0 0 0 0 0
Damon Brown 5 0 0 0 0 2 25 0 13 0 0 0 0 0 0 0 0
Troy Crissman 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Barry Graham 10 0 0 0 0 0 0 0 0 1 22 0 22 0 0 0 0
Fred Hager 10 0 0 0 0 12 257 1 90 6 29 0 20 0 0 0 0
Chad Murphy 10 1 3 0 3 0 0 0 0 1 9 0 9 0 0 0 0
Anthony Payton 10 0 0 0 0 6 89 0 35 0 0 0 0 0 0 0 0
Sed. Robinson 10 12 64 0 16 25 403 0 37 0 0 0 0 0 0 0 0
Anthony Tate 10 0 0 0 0 2 37 0 22 1 29 0 29 0 0 0 0
Mark Vlach 5 0 0 0 0 1 4 0 4 0 0 0 0 0 0 0 0
Team totals 10 13 67 0 16 50 844 1 90 13 141 0 54 0 0 0 0
Opp totals 10 29 343 1 59 43 565 1 88 11 99 0 33 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Adam Kilgore 0 0 0.0 0 0 3 6 50.0 0 0
Jamie Kinman 47 1583 33.7 55 2 0 0 0.0 0 0
Eric Stockton 7 219 31.3 52 0 0 0 0.0 0 0
Team totals 54 1802 33.4 55 2 3 6 50.0 0 0
Opp totals 46 1508 32.8 55 0 2 3 66.7 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
T. Brittingham 0 0-0 0-0 1-1 0 0-0 0 0 2
Adam Kilgore 0 0-6 14-17 0-1 0 0-0 0 0 14
Anthony Payton 0 0-0 0-0 0-0 1 0-0 0 0 2
Webb Roberts 0 0-0 0-0 0-0 1 0-0 0 0 2
Sed. Robinson 0 0-0 0-0 0-0 7 0-0 0 0 14
Eric Stockton 0 0-0 0-0 3-3 0 0-6 0 0 6
Willie Weaver 0 0-0 0-0 0-0 2 0-0 0 0 4
Team totals 0 0-6 14-17 4-6 11 11-17 0 0 44
Opp totals 0 0-3 22-27 1-3 9 9-10 0 0 42
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
T. Brittingham 0-0 1-1 0-0 0
Adam Kilgore 17-14 1-0 0-0 0
Eric Stockton 0-0 3-3 6-0 0
Chris Warren 0-0 1-0 0-0 0
Team totals 17-14 6-4 17-11 11
Opp totals 27-22 3-1 10-9 9
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Chad Bischoff 10 0 0 0 0 -2 -2 -0.2
Ryan Brehm 10 0 0 0 0 54 54 5.4
T. Brittingham 10 568 0 0 29 0 597 59.7
Damon Brown 5 9 0 0 25 0 34 6.8
Scott Dykes 10 40 0 0 0 0 40 4.0
M. Fitzsimmons 5 0 49 0 0 0 49 9.8
Barry Graham 10 0 0 0 0 22 22 2.2
Jason Guthrie 5 0 10 0 0 0 10 2.0
Fred Hager 10 0 0 0 257 29 286 28.6
C. J. Merriam 5 -14 0 0 0 0 -14 -2.8
Chris Jackson 5 -1 0 0 0 0 -1 -0.2
Roland Johnson 10 0 -9 0 0 0 -9 -0.9
John McLean 5 11 0 0 0 0 11 2.2
Chad Murphy 10 0 0 3 0 9 12 1.2
Anthony Payton 10 0 737 0 89 0 826 82.6
Webb Roberts 10 120 92 0 0 0 212 21.2
Sed. Robinson 10 -2 1105 64 403 0 1570 157.0
Jeremy Sleet 10 447 59 0 0 0 506 50.6
Eric Stockton 10 -83 0 0 0 0 -83 -8.3
Anthony Tate 10 0 0 0 37 29 66 6.6
Mark Vlach 5 17 0 0 4 0 21 4.2
Chris Warren 5 -5 0 0 0 0 -5 -1.0
Willie Weaver 10 73 313 0 0 0 386 38.6
Mike Yates 10 1 276 0 0 0 277 27.7
Team totals 10 1181 2632 67 844 141 4865 486.5
Opp totals 10 2200 1861 343 565 99 5068 506.8
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
T. Brittingham 10 98 568 0 568 56.8
Damon Brown 5 6 9 0 9 1.8
Scott Dykes 10 8 40 0 40 4.0
C. J. Merriam 5 5 -14 23 9 1.8
Chris Jackson 5 5 -1 26 25 5.0
John McLean 5 3 11 0 11 2.2
Webb Roberts 10 52 120 0 120 12.0
Sed. Robinson 10 8 -2 55 53 5.3
Jeremy Sleet 10 67 447 0 447 44.7
Eric Stockton 10 399 -83 2505 2422 242.2
Mark Vlach 5 3 17 0 17 3.4
Chris Warren 5 6 -5 18 13 2.6
Willie Weaver 10 23 73 0 73 7.3
Mike Yates 10 1 1 0 1 0.1
Team totals 10 686 1181 2627 3808 380.8
Opp totals 10 749 2200 1861 4061 406.1
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Ryan Brehm 10 7-1 7.5 0-0 0.0 0-0 0.0 2 0 0 0 0 0 0
Sean Carroll 10 10-5 12.5 1-0 1.0 1-0 1.0 0 0 0 0 1 0 0
Troy Crissman 10 55-8 59.0 10-0 10.0 3-0 3.0 1 4 0 1 0 0 0
John Dailey 8 7-1 7.5 1-0 1.0 0-0 0.0 0 0 0 0 1 0 0
DaJu. Daughtery 10 11-5 13.5 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Dan Emerson 10 16-5 18.5 4-0 4.0 1-0 1.0 0 0 0 1 0 0 0
Brad Fleming 10 18-3 19.5 3-0 3.0 1-0 1.0 0 0 0 0 0 1 0
Barry Graham 10 8-3 9.5 0-0 0.0 0-0 0.0 1 2 0 0 0 0 0
Fred Hager 10 39-9 43.5 0-0 0.0 0-0 0.0 6 11 0 0 0 0 0
Brent Haughey 10 22-11 27.5 2-0 2.0 0-0 0.0 0 0 0 0 0 1 0
Adam Kilgore 10 1-0 1.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jeremy Lee 10 1-0 1.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Craig Lyons 10 13-12 19.0 3-0 3.0 3-0 3.0 0 0 0 0 0 0 0
Billy Manley 10 5-6 8.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Chad Murphy 10 17-6 20.0 1-0 1.0 0-0 0.0 1 1 0 0 0 0 0
Sharron Myers 5 0-2 1.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Gary Newcom 5 1-1 1.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Gordon Nichols 10 40-15 47.5 6-0 6.0 2-0 2.0 0 1 0 0 0 0 0
Webb Roberts 10 1-1 1.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Johnny Robinson 5 5-2 6.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Rob Sanfoss 10 27-8 31.0 3-0 3.0 1-0 1.0 0 0 0 0 1 0 0
Brian Seider 10 77-23 88.5 6-0 6.0 2-0 2.0 0 3 0 0 0 0 0
Jeremy Sleet 10 2-0 2.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Anthony Tate 10 16-12 22.0 0-0 0.0 0-0 0.0 1 4 0 0 0 0 0
Sam Taylor 10 36-17 44.5 7-0 7.0 2-0 2.0 0 3 0 0 3 0 0
Louie Vine 10 32-12 38.0 0-0 0.0 0-0 0.0 0 6 0 0 0 0 0
Jerome Weedman 10 10-1 10.5 1-0 1.0 0-0 0.0 0 0 0 0 0 0 0
Shaun Williams 10 6-0 6.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mike Yates 10 1-0 1.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Team totals 10 0-0 0.0 0-0 0.0 0-0 0.0 13 0 0 0 0 0 0
Opp totals 10 0-0 0.0 0-0 0.0 0-0 0.0 11 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 75 119
1st downs passing 103 79
1st downs penalty 21 9
1st downs total 199 207
Penalties against 70 85
Penalty yards 644 629
Fumbles 19 18
Fumbles lost 11 9
3rd-down convert 54- 144 60- 153
4th-down convert 0- 0 0- 0
Time of possession 284:28 315:32
Misc yards 0 0