RUSHING GP Att Yds TD Long Avg Avg/G
Jacob Apperson 6 2 1 0 2 0.5 0.2
T. Brittingham 11 63 317 3 15 5.0 28.8
Brandon Cobb 11 1 3 0 3 3.0 0.3
J. D. Meyers 11 54 21 2 24 0.4 1.9
Scott Dykes 6 3 4 0 4 1.3 0.7
Cedric Garner 6 1 1 0 1 1.0 0.2
Mike Giummo 11 33 191 1 28 5.8 17.4
Fred Hager 11 1 5 0 5 5.0 0.5
C. J. Merriam 6 3 -45 0 2 -15.0 -7.5
Chris Jackson 6 4 -11 0 7 -2.8 -1.8
Chris Koestner 11 11 -36 0 18 -3.3 -3.3
John Milburn 6 1 2 0 2 2.0 0.3
Tim Payment 11 1 1 0 1 1.0 0.1
Pat Payne 11 1 -2 0 0 -2.0 -0.2
Anthony Payton 11 11 61 1 15 5.5 5.5
Webb Roberts 11 51 212 4 12 4.2 19.3
Sed. Robinson 11 15 71 0 15 4.7 6.5
Brandon Rose 6 1 4 0 4 4.0 0.7
Jeremy Sleet 11 96 494 2 50 5.1 44.9
Marvin Swope 6 3 30 1 26 10.0 5.0
Damon Verton 6 1 2 0 2 2.0 0.3
Louie Vine 11 1 4 0 4 4.0 0.4
Team totals 10 358 1330 14 50 3.7 133.0
Opp totals 10 572 2880 29 65 5.0 288.0
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
J. D. Meyers 11 178 79 16 44.4 1032 7 45 0 0 5.8 13.1 93.8
C. J. Merriam 6 41 18 1 43.9 169 0 26 0 0 4.1 9.4 28.2
Chris Jackson 6 49 13 3 26.5 135 1 27 0 0 2.8 10.4 22.5
Chris Koestner 11 144 73 10 50.7 1170 11 70 0 0 8.1 16.0 106.4
Anthony Payton 11 4 1 0 25.0 41 0 41 0 0 10.2 41.0 3.7
Sed. Robinson 11 5 2 0 40.0 63 1 37 0 0 12.6 31.5 5.7
Team totals 10 421 186 30 44.2 2610 20 70 0 0 6.2 14.0 261.0
Opp totals 10 251 121 8 48.2 1825 17 74 0 0 7.3 15.1 182.5
RECEIVING GP No Yds TD Long Avg Avg/G
Jacob Apperson 6 1 14 0 14 14.0 2.3
T. Brittingham 11 2 14 0 17 7.0 1.3
M. Churchwell 11 19 255 2 28 13.4 23.2
Jameon Ferguson 11 2 17 0 13 8.5 1.5
Brandon Meacham 11 8 103 0 26 12.9 9.4
Anthony Melvin 6 1 11 0 11 11.0 1.8
Aaron Mobley 6 1 3 0 3 3.0 0.5
Tim Payment 11 3 14 0 8 4.7 1.3
Anthony Payton 11 37 729 3 70 19.7 66.3
Webb Roberts 11 5 40 2 14 8.0 3.6
Sed. Robinson 11 68 1099 11 53 16.2 99.9
Jeremy Sleet 11 6 14 0 9 2.3 1.3
Willie Weaver 11 18 153 1 19 8.5 13.9
Mike Yates 11 15 144 1 30 9.6 13.1
Team totals 10 186 2610 20 70 14.0 261.0
Opp totals 10 121 1825 17 74 15.1 182.5
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Ryan Brehm 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
M. Churchwell 11 0 0 0 0 11 251 0 38 0 0 0 0 0 0 0 0
Corey Clark 11 0 0 0 0 0 0 0 0 2 9 0 9 0 0 0 0
Troy Crissman 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jameon Ferguson 11 0 0 0 0 1 5 0 5 0 0 0 0 0 0 0 0
Brad Fleming 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Mike Giummo 11 0 0 0 0 1 7 0 7 0 0 0 0 0 0 0 0
Fred Hager 11 0 0 0 0 6 93 0 29 0 0 0 0 0 0 0 0
Brandon Meacham 11 0 0 0 0 3 25 0 9 0 0 0 0 0 0 0 0
Webb Roberts 11 0 0 0 0 1 10 0 10 0 0 0 0 0 0 0 0
Sed. Robinson 11 22 286 1 66 30 797 2 94 0 0 0 0 0 0 0 0
Brandon Rose 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Anthony Tate 11 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Andrew Thacker 11 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Louie Vine 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Willie Weaver 11 0 0 0 0 4 39 0 17 0 0 0 0 0 0 0 0
Team totals 10 22 286 1 66 59 1227 2 94 8 9 0 9 0 0 0 0
Opp totals 10 27 345 1 70 39 770 0 57 30 388 2 55 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Ryan Brehm 7 274 39.1 52 0 0 0 0.0 0 0
Adam Kilgore 0 0 0.0 0 0 0 2 0.0 0 0
Pat Payne 51 1707 33.5 53 5 0 0 0.0 0 0
Team totals 58 1981 34.2 53 5 0 2 0.0 0 0
Opp totals 59 1833 31.1 54 1 10 20 50.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Jameon Ferguson 0 0-0 0-0 0-0 1 0-0 0 0 2
Mike Giummo 0 0-0 0-0 1-1 0 0-0 0 0 2
Adam Kilgore 0 0-2 11-16 0-0 0 0-0 0 0 11
Brandon Meacham 0 0-0 0-0 3-3 2 0-0 0 0 10
Webb Roberts 0 0-0 0-0 1-1 0 0-0 0 0 2
Sed. Robinson 0 0-0 0-0 1-1 1 0-0 0 0 4
Chip Smith 0 0-0 1-1 0-0 0 0-0 0 0 1
Willie Weaver 0 0-0 0-0 0-0 1 0-0 0 0 2
Team totals 0 0-2 12-17 6-6 5 5-14 0 0 34
Opp totals 0 0-20 39-43 2-2 3 3-5 0 0 49
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
J. D. Meyers 0-0 0-0 3-2 0
Mike Giummo 0-0 1-1 0-0 0
Adam Kilgore 16-11 0-0 0-0 0
Chris Koestner 0-0 0-0 4-3 0
Brandon Meacham 0-0 3-3 0-0 2
Webb Roberts 0-0 1-1 0-0 0
Sed. Robinson 0-0 1-1 0-0 1
Chip Smith 1-1 0-0 0-0 0
Team totals 17-12 6-6 14-5 5
Opp totals 43-39 2-2 5-3 3
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Jacob Apperson 6 1 14 0 0 0 15 2.5
T. Brittingham 11 317 14 0 0 0 331 30.1
M. Churchwell 11 0 255 0 251 0 506 46.0
Corey Clark 11 0 0 0 0 9 9 0.8
Brandon Cobb 11 3 0 0 0 0 3 0.3
J. D. Meyers 11 21 0 0 0 0 21 1.9
Scott Dykes 6 4 0 0 0 0 4 0.7
Jameon Ferguson 11 0 17 0 5 0 22 2.0
Cedric Garner 6 1 0 0 0 0 1 0.2
Mike Giummo 11 191 0 0 7 0 198 18.0
Fred Hager 11 5 0 0 93 0 98 8.9
C. J. Merriam 6 -45 0 0 0 0 -45 -7.5
Chris Jackson 6 -11 0 0 0 0 -11 -1.8
Chris Koestner 11 -36 0 0 0 0 -36 -3.3
Brandon Meacham 11 0 103 0 25 0 128 11.6
Anthony Melvin 6 0 11 0 0 0 11 1.8
John Milburn 6 2 0 0 0 0 2 0.3
Aaron Mobley 6 0 3 0 0 0 3 0.5
Tim Payment 11 1 14 0 0 0 15 1.4
Pat Payne 11 -2 0 0 0 0 -2 -0.2
Anthony Payton 11 61 729 0 0 0 790 71.8
Webb Roberts 11 212 40 0 10 0 262 23.8
Sed. Robinson 11 71 1099 286 797 0 2253 204.8
Brandon Rose 6 4 0 0 0 0 4 0.7
Jeremy Sleet 11 494 14 0 0 0 508 46.2
Marvin Swope 6 30 0 0 0 0 30 5.0
Damon Verton 6 2 0 0 0 0 2 0.3
Louie Vine 11 4 0 0 0 0 4 0.4
Willie Weaver 11 0 153 0 39 0 192 17.5
Mike Yates 11 0 144 0 0 0 144 13.1
Team totals 10 1330 2610 286 1227 9 5462 546.2
Opp totals 10 2880 1825 345 770 388 6208 620.8
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Jacob Apperson 6 2 1 0 1 0.2
T. Brittingham 11 63 317 0 317 28.8
Brandon Cobb 11 1 3 0 3 0.3
J. D. Meyers 11 232 21 1032 1053 95.7
Scott Dykes 6 3 4 0 4 0.7
Cedric Garner 6 1 1 0 1 0.2
Mike Giummo 11 33 191 0 191 17.4
Fred Hager 11 1 5 0 5 0.5
C. J. Merriam 6 44 -45 169 124 20.7
Chris Jackson 6 53 -11 135 124 20.7
Chris Koestner 11 155 -36 1170 1134 103.1
John Milburn 6 1 2 0 2 0.3
Tim Payment 11 1 1 0 1 0.1
Pat Payne 11 1 -2 0 -2 -0.2
Anthony Payton 11 15 61 41 102 9.3
Webb Roberts 11 51 212 0 212 19.3
Sed. Robinson 11 20 71 63 134 12.2
Brandon Rose 6 1 4 0 4 0.7
Jeremy Sleet 11 96 494 0 494 44.9
Marvin Swope 6 3 30 0 30 5.0
Damon Verton 6 1 2 0 2 0.3
Louie Vine 11 1 4 0 4 0.4
Team totals 10 779 1330 2610 3940 394.0
Opp totals 10 823 2880 1825 4705 470.5
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Ryan Brehm 11 25-15 32.5 1-0 1.0 1-0 1.0 1 1 0 0 0 0 0
Chris Caldwell 11 11-6 14.0 3-0 3.0 2-0 2.0 0 0 0 1 2 0 0
Corey Clark 11 6-7 9.5 1-0 1.0 1-0 1.0 2 2 0 0 0 0 0
Troy Crissman 11 51-25 63.5 12-0 12.0 1-0 1.0 1 10 0 0 0 0 0
DaJu. Daughtery 11 32-22 43.0 9-0 9.0 2-0 2.0 0 4 0 2 1 0 0
Brad Fleming 11 34-29 48.5 5-0 5.0 2-0 2.0 1 1 0 0 1 0 0
Mike Giummo 11 5-2 6.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Fred Hager 11 35-8 39.0 0-0 0.0 0-0 0.0 0 8 0 0 0 0 0
Ryan Hartsock 6 4-2 5.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Brent Haughey 11 31-22 42.0 18-0 18.0 9-0 9.0 0 0 0 0 1 0 0
Deiago Hendrix 11 10-3 11.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jeremy Howard 6 5-2 6.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
T. J. Hanna 11 8-4 10.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
Tony Lenten 11 10-8 14.0 0-0 0.0 0-0 0.0 0 2 0 1 1 0 0
Gordon Nichols 11 54-42 75.0 15-0 15.0 8-0 8.0 0 0 0 0 1 0 0
Anthony Plasse 11 1-0 1.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Remzi Rasmussen 11 12-11 17.5 6-0 6.0 2-0 2.0 0 2 0 0 0 0 0
Webb Roberts 11 3-1 3.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Kirby Rollisan 8 6-3 7.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Brian Seider 11 77-42 98.0 7-0 7.0 2-0 2.0 0 5 0 2 3 3 0
Jeremy Sleet 11 1-0 1.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Alex Smither 6 1-1 1.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Anthony Tate 11 27-14 34.0 0-0 0.0 0-0 0.0 2 6 0 0 0 0 0
Sam Taylor 11 22-20 32.0 11-0 11.0 2-0 2.0 0 0 0 1 1 0 0
Andrew Thacker 11 23-18 32.0 14-0 14.0 3-0 3.0 0 0 0 0 0 0 0
Louie Vine 11 23-13 29.5 0-0 0.0 0-0 0.0 1 10 0 1 0 0 0
Jerome Weedman 11 21-14 28.0 3-0 3.0 1-0 1.0 0 0 0 0 0 0 0
Derrick Wells 11 0-1 0.5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Shaun Williams 11 26-16 34.0 7-0 7.0 4-0 4.0 0 0 0 0 1 0 0
Team totals 10 0-0 0.0 0-0 0.0 0-0 0.0 8 0 0 0 0 0 0
Opp totals 10 0-0 0.0 0-0 0.0 0-0 0.0 30 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 83 138
1st downs passing 87 63
1st downs penalty 16 7
1st downs total 186 208
Penalties against 74 76
Penalty yards 705 141
Fumbles 19 26
Fumbles lost 14 10
3rd-down convert 53- 164 53- 155
4th-down convert 0- 0 0- 0
Time of possession 305:33 354:56
Misc yards 0 0