Statistics Summary for 1998

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Wes Cole              3    3  -28    0    0  -9.3  -9.3
J. D. Meyers          9   56 -104    3   19  -1.9 -11.6
Scott Dykes           6   24   67    1   14   2.8  11.2
Shun Ellis            8    8   64    1   26   8.0   8.0
Jameon Ferguson       6    1    5    0    5   5.0   0.8
Phillip Hackler       5    6  -28    0    5  -4.7  -5.6
Aaron Hawkins         5    1    1    0    1   1.0   0.2
Shaun Logsdon         9    1    1    0    1   1.0   0.1
Mike Napier           9   62  213    5   20   3.4  23.7
Anthonio Newton       9  112  826    6   80   7.4  91.8
Brian Riley           9   27   82    0   31   3.0   9.1
Dian Sorenson         9    1   11    0   11  11.0   1.2
Marvin Swope          6   27   49    0   13   1.8   8.2
Team totals           9  329 1159   16   80   3.5 128.8
Opp totals            9  391 1887   22   51   4.8 209.7

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Wes Cole              3   10    3    3  30.0   33    0   15    2   25   3.3  11.0  11.0
J. D. Meyers          9  276  132   21  47.8 1715   11   66   25  207   6.2  13.0 190.6
Scott Dykes           6    1    0    1   0.0    0    0    0    0    0   0.0   0.0   0.0
Phillip Hackler       5    6    2    2  33.3   19    0   13    3   28   3.2   9.5   3.8
Team totals           9  293  137   27  46.8 1767   11   66   30  260   6.0  12.9 196.3
Opp totals            9  251  129   12  51.4 1875   18   64   19  134   7.5  14.5 208.3

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Edwin Carter          4    3   14    0    9   4.7   3.5
Scott Dykes           6    4   66    1   26  16.5  11.0
Shun Ellis            8    1   -1    0    0  -1.0  -0.1
Jameon Ferguson       6    5   62    1   24  12.4  10.3
Brandon Lloyd         3    3   36    0   13  12.0  12.0
Shaun Logsdon         9   28  307    0   35  11.0  34.1
Anthony Melvin        7   16  182    1   36  11.4  26.0
Anthonio Newton       9   16  247    4   54  15.4  27.4
Brian Riley           9    8   17    0    6   2.1   1.9
Dian Sorenson         9   33  520    3   66  15.8  57.8
Marvin Swope          6    1    6    0    6   6.0   1.0
Jamie Thomas          9   16  290    1   53  18.1  32.2
Nic Vasilchek         4    3   20    0    8   6.7   5.0
Team totals           9  137 1766   11   66  12.9 196.2
Opp totals            9  129 1875   18   64  14.5 208.3

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Shawn Arthur          7   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Ryan Brehm            9   2   10  0   7   0    0  0   0   3   17  0  17   1   17  0  17
Rob Buhrlage          8   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Corey Clark           9   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
John Edge             9   0    0  0   0   7   87  0  16   0    0  0   0   0    0  0   0
Tony Lenten           9   0    0  0   0   0    0  0   0   1   23  0  23   0    0  0   0
Shaun Logsdon         9   0    0  0   0   5   30  0  12   0    0  0   0   0    0  0   0
Amos Masterson        8   1   15  0   0   0    0  0   0   0    0  0   0   0    0  0   0
Anthony Melvin        7   1    6  0   6   0    0  0   0   0    0  0   0   0    0  0   0
Mike Napier           9   0    0  0   0   1   29  0  29   0    0  0   0   0    0  0   0
Anthonio Newton       9  13  173  0  36  16  374  0  43   0    0  0   0   1   25  0  25
Pat Payne             9   0    0  0   0   0    0  0   0   3   45  0  21   0    0  0   0
Michael Quinn         9   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Brian Riley           9   0    0  0   0  13  215  0  35   0    0  0   0   0    0  0   0
Dian Sorenson         9   0    0  0   0   2   43  0  32   0    0  0   0   0    0  0   0
Team                  3   1    0  0   0   0    0  0   0   0    0  0   0   0    0  0   0
Jamie Thomas          9   0    0  0   0   1    0  0   0   0    0  0   0   0    0  0   0
Nic Vasilchek         4   0    0  0   0   2    8  0   8   0    0  0   0   0    0  0   0
Jerome Weedman        7   0    0  0   0   0    0  0   0   1    5  0   5   0    0  0   0
Team totals           9  18  204  0  36  47  786  0  43  12   90  0  23   2   42  0  25
Opp totals            9  23  229  0  45  31  643  0  63  27  244  1  88   4   41  3  41

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Adam Kilgore           43  1554 36.1   51    2    4    8  50.0   37    0
Team                    2    18  9.0   18    0    0    0   0.0    0    0
Team totals            45  1572 34.9   51    2    4    8  50.0   37    0
Opp totals             43  1637 38.1   66    1    5    7  71.4   41    1

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
J. D. Meyers           3  0-0   0-0   0-1   0  0-3   0   0    18
Scott Dykes            2  0-0   0-0   0-0   0  0-0   0   0    12
Shun Ellis             1  0-0   0-0   0-0   0  0-0   0   0     6
Jameon Ferguson        1  0-0   0-0   0-0   0  0-0   0   0     6
Adam Kilgore           0  4-8  20-22  0-0   0  0-0   0   0    32
Anthony Melvin         1  0-0   0-0   0-0   0  0-0   0   0     6
Mike Napier            5  0-0   0-0   1-1   0  0-0   0   0    32
Anthonio Newton       10  0-0   0-0   0-0   0  0-0   0   0    60
Dian Sorenson          3  0-0   0-0   0-0   0  0-0   0   0    18
Jamie Thomas           1  0-0   0-0   0-0   0  0-0   0   0     6
Team totals           27  4-8  20-22  1-2   0  0-3   0   0   196
Opp totals            44  5-7  39-42  1-1   2  2-2   0   0   324

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
J. D. Meyers           0-0     1-0     3-0     0
Adam Kilgore          22-20    0-0     0-0     0
Mike Napier            0-0     1-1     0-0     0
Team totals           22-20    2-1     3-0     0
Opp totals            42-39    1-1     2-2     2

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
Ryan Brehm            9    0    0   10    0   17   27   3.0
Edwin Carter          4    0   14    0    0    0   14   3.5
Wes Cole              3  -28    0    0    0    0  -28  -9.3
J. D. Meyers          9 -104    0    0    0    0 -104 -11.6
Scott Dykes           6   67   66    0    0    0  133  22.2
John Edge             9    0    0    0   87    0   87   9.7
Shun Ellis            8   64   -1    0    0    0   63   7.9
Jameon Ferguson       6    5   62    0    0    0   67  11.2
Phillip Hackler       5  -28    0    0    0    0  -28  -5.6
Aaron Hawkins         5    1    0    0    0    0    1   0.2
Tony Lenten           9    0    0    0    0   23   23   2.6
Brandon Lloyd         3    0   36    0    0    0   36  12.0
Shaun Logsdon         9    1  307    0   30    0  338  37.6
Amos Masterson        8    0    0   15    0    0   15   1.9
Anthony Melvin        7    0  182    6    0    0  188  26.9
Mike Napier           9  213    0    0   29    0  242  26.9
Anthonio Newton       9  826  247  173  374    0 1620 180.0
Pat Payne             9    0    0    0    0   45   45   5.0
Brian Riley           9   82   17    0  215    0  314  34.9
Dian Sorenson         9   11  520    0   43    0  574  63.8
Marvin Swope          6   49    6    0    0    0   55   9.2
Jamie Thomas          9    0  290    0    0    0  290  32.2
Nic Vasilchek         4    0   20    0    8    0   28   7.0
Jerome Weedman        7    0    0    0    0    5    5   0.7
Team totals           9 1159 1766  204  786   90 4005 445.0
Opp totals            9 1887 1875  229  643  244 4878 542.0

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
Wes Cole              3    13  -28   33     5   1.7
J. D. Meyers          9   332 -104 1715  1611 179.0
Scott Dykes           6    25   67    0    67  11.2
Shun Ellis            8     8   64    0    64   8.0
Jameon Ferguson       6     1    5    0     5   0.8
Phillip Hackler       5    12  -28   19    -9  -1.8
Aaron Hawkins         5     1    1    0     1   0.2
Shaun Logsdon         9     1    1    0     1   0.1
Mike Napier           9    62  213    0   213  23.7
Anthonio Newton       9   112  826    0   826  91.8
Brian Riley           9    27   82    0    82   9.1
Dian Sorenson         9     1   11    0    11   1.2
Marvin Swope          6    27   49    0    49   8.2
Team totals           9   622 1159 1767  2926 325.1
Opp totals            9   642 1887 1875  3762 418.0

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Bo Alexander          8    8-3      9.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Luke Alexander        5    3-1      3.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Shawn Arthur          7   11-10    16.0    1-0      1.0    0-0      0.0    1    4    0    0    0     0    0
Dan Basheer           5    3-1      3.5    1-0      1.0    0-0      0.0    0    1    0    0    0     0    0
Karl Bates            9   16-25    28.5    6-0      6.0    1-1      1.5    0    0    0    1    0     0    0
Nick Boling           9   44-55    71.5   11-0     11.0    0-1      0.5    0    4    0    2    1     0    0
Ryan Brehm            9   29-21    39.5    2-0      2.0    0-0      0.0    3    7    0    1    2     0    0
Rob Buhrlage          8    9-12    15.0    0-0      0.0    0-0      0.0    1    0    0    0    0     0    0
C. C. Charity         7    7-11    12.5    4-0      4.0    1-0      1.0    0    0    0    0    0     0    0
Corey Clark           9   12-16    20.0    6-0      6.0    2-1      2.5    1    0    0    1    1     0    0
Aron Contrato         5    2-2      3.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Michael Cox           2    2-0      2.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Dallas Cross          4    2-1      2.5    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
J. D. Meyers          9    2-0      2.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Steven Defnall        8    8-5     10.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
John Edge             9    7-6     10.0    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Shun Ellis            8    1-0      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Gerald Frazier        5    1-4      3.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Darrell Gregory       6    1-1      1.5    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Phillip Hackler       5    0-1      0.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Aaron Hawkins         5    1-3      2.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jason Hunt            6    0-2      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jason Indestad        8   10-12    16.0    4-0      4.0    1-0      1.0    0    0    0    2    0     0    0
T. J. Hanna           9   16-15    23.5    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Julius Jennings       2    0-2      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Chris Keys            9    9-15    16.5    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Adam Kilgore          9    3-1      3.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Tony Lenten           9   17-29    31.5    2-0      2.0    1-0      1.0    1    4    0    1    3     0    0
Shaun Logsdon         9    1-0      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Grant Marrow          7    1-2      2.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Amos Masterson        8    9-8     13.0    1-0      1.0    0-0      0.0    0    0    0    0    1     1    0
Larry Melton          4    1-1      1.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Mike Napier           9    4-1      4.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Anthonio Newton       9    1-0      1.0    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Linc Oxley            9   14-17    22.5    4-0      4.0    2-0      2.0    0    0    0    1    1     0    0
Pat Payne             9   18-13    24.5    5-0      5.0    0-1      0.5    3    4    0    0    0     0    0
Michael Quinn         9    7-9     11.5    1-0      1.0    0-0      0.0    1    1    0    1    1     0    0
J. R. Davie           7    9-8     13.0    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Remzi Rasmussen       9   23-22    34.0    7-0      7.0    2-0      2.0    0    1    0    1    0     1    0
Dian Sorenson         9    1-0      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Andrew Thacker        9   19-34    36.0   11-0     11.0    3-2      4.0    0    0    0    1    1     0    0
Jamie Thomas          9    4-0      4.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jerome Weedman        7   14-11    19.5    1-0      1.0    0-0      0.0    1    0    0    0    1     0    0
Shaun Williams        6    9-22    20.0    1-0      1.0    0-0      0.0    0    1    0    0    0     0    0
Team totals           9  359-402  560.0   74-0     74.0   16-6     19.0   12   27    0   12   13     3    0
Opp totals            9  351-247  474.5   72-0     72.0   29-4     31.0   27   45    0   10   11     2    0

Miscellaneous            TEAM      OPP
1st downs rushing          64       94
1st downs passing          72       87
1st downs penalty          18       19
1st downs total           154      200
Penalties against          56       83
Penalty yards             447      841
Fumbles                    14       21
Fumbles lost               11       13
3rd-down convert      39- 129  56- 127
4th-down convert       9-  25   6-  15
Time of possession     243:19   306:40
Misc yards                 26        0