Statistics Summary for 1999

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Emmett Akins          4    6   25    0   12   4.2   6.2
J. D. Meyers         11   49 -187    1   21  -3.8 -17.0
Shun Ellis            7    1    1    0    1   1.0   0.1
Josh Gipson           9    2   11    0    6   5.5   1.2
Drew Hall            11   68  480    4   51   7.1  43.6
Pete Howard           5    5  -32    0    0  -6.4  -6.4
Corey Jordan         11    5   74    0   48  14.8   6.7
Shaun Logsdon        11    2    6    0   12   3.0   0.5
Anthonio Newton      11  136  730    7   87   5.4  66.4
Pat Payne            11    1   -9    0    0  -9.0  -0.8
Brian Riley          11  114  706    6   65   6.2  64.2
Chad Skelton          5    6   -8    0    6  -1.3  -1.6
Marvin Swope          8    9   23    0    8   2.6   2.9
Nic Vasilchek        11    1    3    0    3   3.0   0.3
Team totals          11  405 1823   18   87   4.5 165.7
Opp totals           11  412 1446   17   80   3.5 131.5

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
J. D. Meyers         11  332  174   18  52.4 2521   24   81   26  234   7.6  14.5 229.2
Pete Howard           5   25   10    1  40.0  121    1   42    5   35   4.8  12.1  24.2
Anthonio Newton      11    2    1    0  50.0   19    1   19    0    0   9.5  19.0   1.7
Brian Riley          11    0    0    0   0.0    0    0    0    1   11   0.0   0.0   0.0
Chad Skelton          5    5    4    1  80.0   37    0   13    2   17   7.4   9.2   7.4
Team totals          11  364  189   20  51.9 2698   26   81   34  297   7.4  14.3 245.3
Opp totals           11  322  176   14  54.7 2631   21   82   27  177   8.2  14.9 239.2

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Josh Brigman          7    5   51    0   17  10.2   7.3
Michael Cox          11    1   17    0   17  17.0   1.5
Jameon Ferguson       6    1    4    0    4   4.0   0.7
Drew Hall            11    9  120    2   51  13.3  10.9
Corey Jordan         11   48  768    9   81  16.0  69.8
Justin Kramer         5    2   16    0   10   8.0   3.2
Shaun Logsdon        11   34  432    2   45  12.7  39.3
Anthony Melvin       11   35  599    5   68  17.1  54.5
Anthonio Newton      11   30  495    7   64  16.5  45.0
Brian Riley          11   17  137    0   40   8.1  12.5
Nic Vasilchek        11    7   59    1   13   8.4   5.4
Team totals          11  189 2698   26   81  14.3 245.3
Opp totals           11  176 2631   21   82  14.9 239.2

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Shawn Arthur         11   0    0  0   0   0    0  0   0   2    0  0   0   0    0  0   0
Nick Boling          11   0    0  0   0   0    0  0   0   3   28  0  28   0    0  0   0
J. D. Wargel          9   0    0  0   0   2   20  0  14   0    0  0   0   0    0  0   0
John Edge            11   0    0  0   0   1   17  0  17   1    0  0   0   0    0  0   0
Drew Hall            11   0    0  0   0   1    9  0   9   0    0  0   0   0    0  0   0
T. J. Hanna          11   0    0  0   0   0    0  0   0   3   23  0  24   0    0  0   0
Corey Jordan         11   1    1  0   1  19  415  0  54   0    0  0   0   0    0  0   0
Tony Lenten          10   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Amos Masterson       11   0    0  0   0   0    0  0   0   1   20  0  20   0    0  0   0
Anthony Melvin       11   1    8  0   8   2   39  0  22   0    0  0   0   0    0  0   0
Anthonio Newton      11  16  179  1  57  15  338  1  84   0    0  0   0   0    0  0   0
Pat Payne            11   0    0  0   0   0    0  0   0   3   36  0  22   0    0  0   0
Remzi Rasmussen      11   0    0  0   0   0    0  0   0   0    0  0   0   1   15  1  15
Brian Riley          11   0    0  0   0   4   44  0  30   0    0  0   0   0    0  0   0
Marvin Swope          8   0    0  0   0   1    2  0   2   0    0  0   0   0    0  0   0
Team                  2   0    0  0   0   0    0  0   0   0    0  0   0   1   16  0   0
Team totals          11  18  188  1  57  45  884  1  84  14  107  0  28   2   31  1  15
Opp totals           11  20  106  1  17  54 1045  1  78  20  198  1  36   2   34  2  34

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Todd Hackett            0     0  0.0    0    0    2    3  66.7   29    1
Pat Payne              23   816 35.5   57    2    0    0   0.0    0    0
Brian Riley            22   742 33.7   53    0    0    0   0.0    0    0
Team                    2     8  4.0    8    0    0    0   0.0    0    0
Jeff Wilson             0     0  0.0    0    0    1    4  25.0   38    1
Team totals            47  1566 33.3   57    2    3    7  42.9   38    2
Opp totals             54  2010 37.2   58    0    5    9  55.6   38    0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
J. D. Meyers           1  0-0   0-0   0-0   0  8-13  0   0     6
Todd Hackett           0  2-3  10-14  0-0   0  0-0   0   0    16
Drew Hall              6  0-0   0-0   0-0   0  0-0   0   0    36
Corey Jordan           9  0-0   0-0   1-1   3  0-0   0   0    62
Shaun Logsdon          2  0-0   0-0   0-0   2  0-0   0   0    16
Anthony Melvin         5  0-0   0-0   0-0   1  0-0   0   0    32
M. Montgomery          0  0-0   1-4   0-0   0  0-0   0   0     1
Anthonio Newton       16  0-0   0-0   1-1   1  0-0   0   0   100
Remzi Rasmussen        1  0-0   0-0   0-0   0  0-0   0   0     6
Brian Riley            6  0-0   0-0   1-1   0  0-0   0   0    38
Team                   0  0-0   0-0   0-0   0  0-0   0   1     2
Nic Vasilchek          1  0-0   0-0   0-0   1  0-0   0   0     8
Jeff Wilson            0  1-4   7-12  0-0   0  0-0   0   0    10
Team totals           47  3-7  18-30  3-3   8  8-14  0   1   333
Opp totals            43  5-9  29-34  2-3   1  2-5   2   0   312

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Karl Bates             0-0     0-0     0-0     0
Michael Cooper         0-0     0-0     1-0     0
J. D. Meyers           0-0     0-0    13-8     0
Todd Hackett          14-10    0-0     0-0     0
Corey Jordan           0-0     1-1     0-0     3
Shaun Logsdon          0-0     0-0     0-0     2
M. Montgomery          4-1     0-0     0-0     0
Anthonio Newton        0-0     1-1     0-0     1
Brian Riley            0-0     1-1     0-0     0
Nic Vasilchek          0-0     0-0     0-0     1
Jeff Wilson           12-7     0-0     0-0     0
Team totals           30-18    3-3    14-8     8
Opp totals            34-29    3-2     5-2     1

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
Emmett Akins          4   25    0    0    0    0   25   6.2
Nick Boling          11    0    0    0    0   28   28   2.5
Josh Brigman          7    0   51    0    0    0   51   7.3
Michael Cox          11    0   17    0    0    0   17   1.5
J. D. Meyers         11 -187    0    0    0    0 -187 -17.0
J. D. Wargel          9    0    0    0   20    0   20   2.2
John Edge            11    0    0    0   17    0   17   1.5
Shun Ellis            7    1    0    0    0    0    1   0.1
Jameon Ferguson       6    0    4    0    0    0    4   0.7
Josh Gipson           9   11    0    0    0    0   11   1.2
Drew Hall            11  480  120    0    9    0  609  55.4
Pete Howard           5  -32    0    0    0    0  -32  -6.4
T. J. Hanna          11    0    0    0    0   23   23   2.1
Corey Jordan         11   74  768    1  415    0 1258 114.4
Justin Kramer         5    0   16    0    0    0   16   3.2
Shaun Logsdon        11    6  432    0    0    0  438  39.8
Amos Masterson       11    0    0    0    0   20   20   1.8
Anthony Melvin       11    0  599    8   39    0  646  58.7
Anthonio Newton      11  730  495  179  338    0 1742 158.4
Pat Payne            11   -9    0    0    0   36   27   2.5
Brian Riley          11  706  137    0   44    0  887  80.6
Chad Skelton          5   -8    0    0    0    0   -8  -1.6
Marvin Swope          8   23    0    0    2    0   25   3.1
Nic Vasilchek        11    3   59    0    0    0   62   5.6
Team totals          11 1823 2698  188  884  107 5700 518.2
Opp totals           11 1446 2631  106 1045  198 5426 493.3

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
Emmett Akins          4     6   25    0    25   6.2
J. D. Meyers         11   381 -187 2521  2334 212.2
Shun Ellis            7     1    1    0     1   0.1
Josh Gipson           9     2   11    0    11   1.2
Drew Hall            11    68  480    0   480  43.6
Pete Howard           5    30  -32  121    89  17.8
Corey Jordan         11     5   74    0    74   6.7
Shaun Logsdon        11     2    6    0     6   0.5
Anthonio Newton      11   138  730   19   749  68.1
Pat Payne            11     1   -9    0    -9  -0.8
Brian Riley          11   114  706    0   706  64.2
Chad Skelton          5    11   -8   37    29   5.8
Marvin Swope          8     9   23    0    23   2.9
Nic Vasilchek        11     1    3    0     3   0.3
Team totals          11   769 1823 2698  4521 411.0
Opp totals           11   734 1446 2631  4077 370.6

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Bo Alexander         11    7-12    13.0    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Luke Alexander       10    4-4      6.0    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Shawn Arthur         11   32-12    38.0    0-0      0.0    0-0      0.0    2    8    0    0    0     0    0
Karl Bates           11   44-37    62.5   24-0     24.0    8-2      9.0    0    0    1    4    2     0    0
Tony Black            9    1-2      2.0    0-0      0.0    1-0      1.0    0    0    0    0    0     0    0
Nick Boling          11   45-43    66.5   16-0     16.0    5-0      5.0    3    3    0    2    3     0    0
Mike Boyd             9    6-0      6.0    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Corey Clark          11   22-18    31.0    2-0      2.0    1-0      1.0    0    1    0    2    0     0    0
Michael Cooper       10    5-2      6.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Lee Culp              9    0-1      0.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
J. D. Meyers         11    2-0      2.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
J. D. Wargel          9    4-2      5.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Steven Defnall       10    5-1      5.5    0-0      0.0    0-0      0.0    0    0    0    0    2     0    0
John Edge            11   19-16    27.0    3-0      3.0    0-0      0.0    1    5    0    0    2     0    0
Ryan Emmick          10    2-0      2.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Gerald Frazier       10   10-21    20.5    8-0      8.0    3-0      3.0    0    1    0    1    0     0    0
Josh Gipson           9    1-0      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Todd Hackett         10    3-2      4.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Mark Howell          10    3-0      3.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jason Indestad        7   19-8     23.0    6-0      6.0    1-0      1.0    0    1    0    1    0     0    0
T. J. Hanna          11   40-19    49.5    1-0      1.0    0-0      0.0    3    4    0    2    2     0    0
Mickey Johnson       11    0-1      0.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Corey Jordan         11    2-0      2.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Nick Land             7    4-2      5.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Tony Lenten          10   24-22    35.0    2-0      2.0    0-0      0.0    1    6    0    0    0     0    0
Grant Marrow         11   10-3     11.5    2-0      2.0    0-0      0.0    0    1    0    0    0     0    0
Amos Masterson       11    7-8     11.0    2-0      2.0    0-0      0.0    1    2    0    0    0     0    0
Anthony Melvin       11    1-0      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Patrick Mobley       10    4-4      6.0    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Jon Moorman           8    2-3      3.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Adam Neidlinger       6    1-0      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Anthonio Newton      11    1-0      1.0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Tommy Oglesby        10    2-5      4.5    3-0      3.0    0-0      0.0    0    0    0    0    0     0    0
Linc Oxley           10   19-25    31.5    8-0      8.0    0-0      0.0    0    2    1    1    0     0    0
Tobie Paden           9    1-0      1.0    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Pat Payne            11   25-13    31.5    4-0      4.0    0-0      0.0    3    5    0    0    1     0    0
Michael Quinn        11   18-24    30.0    5-0      5.0    0-0      0.0    0    1    0    0    2     0    0
Remzi Rasmussen      11   14-11    19.5    3-0      3.0    1-1      1.5    0    2    0    1    1     0    0
Brian Riley          11    0-1      0.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Andrew Thacker       11   28-20    38.0   12-0     12.0    2-0      2.0    0    0    0    1    2     0    0
Nic Vasilchek        11    0-1      0.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Nick Whiteside        7   15-10    20.0    8-0      8.0    3-1      3.5    0    0    0    0    0     0    0
Kris Wood             9    2-1      2.5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Team totals          11  454-354  631.0  111-0    111.0   25-4     27.0   14   46    2   15   17     0    0
Opp totals           11  202-100  252.0   47-0     47.0   14-3     15.5   20   24    0    2    9     4    0

Miscellaneous            TEAM      OPP
1st downs rushing         101       85
1st downs passing         103      104
1st downs penalty          17       21
1st downs total           221      210
Penalties against          78       88
Penalty yards             746      750
Fumbles                    17       33
Fumbles lost                9       18
3rd-down convert      59- 154  46- 148
4th-down convert      11-  38  10-  25
Time of possession     354:12   307:09
Misc yards                  0        0