|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Northern Kentucky | 314 | 323 | 637 | +61 | |
| 2 | Southern Indiana | 317 | 324 | 641 | +65 | |
| 3 | Bellarmine | 338 | 333 | 671 | +95 | |
| 4 | Kentucky Wesleyan | 356 | 364 | 720 | +144 | |
| 5 | Wilmington | 371 | 402 | 773 | +197 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| t | 1 | Lyndsy Bevil--Northern Kentucky | 78 | 78 | 156 | +12 | |
| t | 1 | Angela Dehning--Southern Indiana | 77 | 79 | 156 | +12 | |
| t | 1 | Jess Dooley--Southern Indiana | 76 | 80 | 156 | +12 | |
| 4 | Sarah Dueplessis--Bellarmine | 81 | 77 | 158 | +14 | ||
| 5 | Hannah Lindauer--Northern Kentucky | 80 | 80 | 160 | +16 | ||
| t | 6 | Rachel Brown--Northern Kentucky | 83 | 78 | 161 | +17 | |
| t | 6 | Elizabeth Nebraski--Northern Kentucky | 73 | 88 | 161 | +17 | |
| 8 | Kimmy Gottwald--Southern Indiana | 85 | 80 | 165 | +21 | ||
| 9 | Lindsey Carr--Southern Indiana | 81 | 86 | 167 | +23 | ||
| 10 | Amanda Buchanan--Southern Indiana | 83 | 85 | 168 | +24 | ||
| t | 11 | Jessica Storch--Bellarmine | 85 | 84 | 169 | +25 | |
| t | 11 | Courtney Wallace--Kentucky Wesleyan | 86 | 83 | 169 | +25 | |
| 13 | Jennifer Rechtin--Bellarmine | 87 | 83 | 170 | +26 | ||
| t | 14 | Rachel Herman--Wilmington | 85 | 88 | 173 | +29 | |
| t | 14 | Nicole Hess--Northern Kentucky | 86 | 87 | 173 | +29 | |
| t | 16 | Amanda Dixon--Wilmington | 86 | 88 | 174 | +30 | |
| t | 16 | Veronica Ruschman--Northern Kentucky | 85 | 89 | 174 | +30 | |
| 18 | Erica Swisher--Kentucky Wesleyan | 85 | 90 | 175 | +31 | ||
| 19 | Allison Dooley--Bellarmine | 85 | 94 | 179 | +35 | ||
| 20 | Rachel Ross--Kentucky Wesleyan | 89 | 91 | 180 | +36 | ||
| 21 | Audrey Mayer--Southern Indiana | 91 | 92 | 183 | +39 | ||
| 22 | Maggie Schad--Bellarmine | 96 | 89 | 185 | +41 | ||
| 23 | Samantha Hitner--Bellarmine | 94 | 96 | 190 | +46 | ||
| 24 | Amy Staples--Kentucky Wesleyan | 96 | 100 | 196 | +52 | ||
| 25 | Amanda Middleton--Wilmington | 97 | 100 | 197 | +53 | ||
| 26 | Danielle Lickert--Northern Kentucky | 105 | 101 | 206 | +62 | ||
| 27 | Elizabeth Cox--Wilmington | 103 | 126 | 229 | +85 | ||
| Kristina Mitchell--Southern Indiana | 96 | wd | DNF | ||||
|
Team-by-Team Results |
3/29-30/2010 -- Bellarmine Invitational
Persimmon Ridge Golf Course -- Louisville, KY
Par 72, 5811 yards -- 5 teams, 0 players
| Northern Kentucky | 314 | 323 | 637 | +61 | 1st |
| Lyndsy Bevil | 78 | 78 | 156 | +12 | t-1st |
| Hannah Lindauer | 80 | 80 | 160 | +16 | 5th |
| Rachel Brown | 83 | 78 | 161 | +17 | t-6th |
| Elizabeth Nebraski | 73 | 88 | 161 | +17 | t-6th |
| Nicole Hess | 86 | 87 | 173 | +29 | t-14th |
| Veronica Ruschman# | 85 | 89 | 174 | +30 | t-16th |
| Danielle Lickert# | 105 | 101 | 206 | +62 | 26th |
| Southern Indiana | 317 | 324 | 641 | +65 | 2nd |
| Angela Dehning | 77 | 79 | 156 | +12 | t-1st |
| Jess Dooley | 76 | 80 | 156 | +12 | t-1st |
| Kimmy Gottwald | 85 | 80 | 165 | +21 | 8th |
| Lindsey Carr | 81 | 86 | 167 | +23 | 9th |
| Amanda Buchanan | 83 | 85 | 168 | +24 | 10th |
| Audrey Mayer# | 91 | 92 | 183 | +39 | 21st |
| Kristina Mitchell# | 96 | wd | 96 |
| Bellarmine | 338 | 333 | 671 | +95 | 3rd |
| Sarah Dueplessis | 81 | 77 | 158 | +14 | 4th |
| Jessica Storch | 85 | 84 | 169 | +25 | t-11th |
| Jennifer Rechtin | 87 | 83 | 170 | +26 | 13th |
| Allison Dooley | 85 | 94 | 179 | +35 | 19th |
| Maggie Schad | 96 | 89 | 185 | +41 | 22nd |
| Samantha Hitner# | 94 | 96 | 190 | +46 | 23rd |
| Kentucky Wesleyan | 356 | 364 | 720 | +144 | 4th |
| Courtney Wallace | 86 | 83 | 169 | +25 | t-11th |
| Erica Swisher | 85 | 90 | 175 | +31 | 18th |
| Rachel Ross | 89 | 91 | 180 | +36 | 20th |
| Amy Staples | 96 | 100 | 196 | +52 | 24th |
| Wilmington | 371 | 402 | 773 | +197 | 5th |
| Rachel Herman | 85 | 88 | 173 | +29 | t-14th |
| Amanda Dixon | 86 | 88 | 174 | +30 | t-16th |
| Amanda Middleton | 97 | 100 | 197 | +53 | 25th |
| Elizabeth Cox | 103 | 126 | 229 | +85 | 27th |
# Indicates individual player
|
AP-Style Tournament Results |
Bellarmine Invitational Persimmon Ridge Golf Course Louisville, KY Dates: 3/29-30/2010 Par 72, 5811 yards Fin. Top 20 teams Scores Total Par 1 Northern Kentucky.............. 314 323 637 +61 2 Southern Indiana............... 317 324 641 +65 3 Bellarmine..................... 338 333 671 +95 4 Kentucky Wesleyan.............. 356 364 720 +144 5 Wilmington..................... 371 402 773 +197 Fin. Top 20 Players Scores Total Par t 1 Lyndsy Bevil--Northern Kentucky..................... 78 78 156 +12 t 1 Angela Dehning--Southern Indiana.................... 77 79 156 +12 t 1 Jess Dooley--Southern Indiana....................... 76 80 156 +12 4 Sarah Dueplessis--Bellarmine........................ 81 77 158 +14 5 Hannah Lindauer--Northern Kentucky.................. 80 80 160 +16 t 6 Rachel Brown--Northern Kentucky..................... 83 78 161 +17 t 6 Elizabeth Nebraski--Northern Kentucky............... 73 88 161 +17 8 Kimmy Gottwald--Southern Indiana.................... 85 80 165 +21 9 Lindsey Carr--Southern Indiana...................... 81 86 167 +23 10 Amanda Buchanan--Southern Indiana................... 83 85 168 +24 t 11 Jessica Storch--Bellarmine.......................... 85 84 169 +25 t 11 Courtney Wallace--Kentucky Wesleyan................. 86 83 169 +25 13 Jennifer Rechtin--Bellarmine........................ 87 83 170 +26 t 14 Rachel Herman--Wilmington........................... 85 88 173 +29 t 14 Nicole Hess--Northern Kentucky...................... 86 87 173 +29 t 16 Amanda Dixon--Wilmington............................ 86 88 174 +30 t 16 Veronica Ruschman--Northern Kentucky................ 85 89 174 +30 18 Erica Swisher--Kentucky Wesleyan.................... 85 90 175 +31 19 Allison Dooley--Bellarmine.......................... 85 94 179 +35 20 Rachel Ross--Kentucky Wesleyan...................... 89 91 180 +36