|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Kentucky Wesleyan | 332 | 341 | 673 | +65 | |
| 2 | Brescia | 342 | 333 | 675 | +67 | |
| 3 | Bethel | 352 | 347 | 699 | +91 | |
| 4 | Oakland City | 356 | 352 | 708 | +100 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Baille Johnson--Bethel | 83 | 78 | 161 | +9 | ||
| 2 | Courtney Wallace--Kentucky Wesleyan | 81 | 81 | 162 | +10 | ||
| t | 3 | Keisl Fireline--Brescia | 81 | 83 | 164 | +12 | |
| t | 3 | Brentna Turner--Brescia | 83 | 81 | 164 | +12 | |
| t | 5 | Rachel Ross--Kentucky Wesleyan | 82 | 83 | 165 | +13 | |
| t | 5 | Erica Swisher--Kentucky Wesleyan | 82 | 83 | 165 | +13 | |
| t | 7 | Kelsey Jean--Oakland City | 87 | 83 | 170 | +18 | |
| t | 7 | Courtney McMillen--Oakland City | 83 | 87 | 170 | +18 | |
| t | 7 | Emily Muse--Bethel | 83 | 87 | 170 | +18 | |
| 10 | Lauren Varble--Brescia | 91 | 82 | 173 | +21 | ||
| 11 | Terri Beth Amos--Brescia | 89 | 87 | 176 | +24 | ||
| t | 12 | Kinzee Reed--Oakland City | 92 | 88 | 180 | +28 | |
| t | 12 | Hayley Williams--Bethel | 92 | 88 | 180 | +28 | |
| 14 | Lauren Jill Tatum--Kentucky Wesleyan | 87 | 94 | 181 | +29 | ||
| 15 | Mikayla McKenzie--Brescia | 89 | 97 | 186 | +34 | ||
| t | 16 | Katie Miller--Oakland City | 94 | 94 | 188 | +36 | |
| t | 16 | Kelsey Schwartz--Bethel | 94 | 94 | 188 | +36 | |
| 18 | Amy Staples--Kentucky Wesleyan | 92 | 103 | 195 | +43 | ||
|
Team-by-Team Results |
9/18-19/2009 -- Bearcat Invitational
Ben Hawes State Park -- Owensboro, KY
Par 76, 5371 yards -- 4 teams, 18 players
| Kentucky Wesleyan | 332 | 341 | 673 | +65 | 1st |
| Courtney Wallace | 81 | 81 | 162 | +10 | 2nd |
| Rachel Ross | 82 | 83 | 165 | +13 | t-5th |
| Erica Swisher | 82 | 83 | 165 | +13 | t-5th |
| Lauren Jill Tatum | 87 | 94 | 181 | +29 | 14th |
| Amy Staples | 92 | 103 | 195 | +43 | 18th |
| Brescia | 342 | 333 | 675 | +67 | 2nd |
| Keisl Fireline | 81 | 83 | 164 | +12 | t-3rd |
| Brentna Turner | 83 | 81 | 164 | +12 | t-3rd |
| Lauren Varble | 91 | 82 | 173 | +21 | 10th |
| Terri Beth Amos | 89 | 87 | 176 | +24 | 11th |
| Mikayla McKenzie | 89 | 97 | 186 | +34 | 15th |
| Bethel | 352 | 347 | 699 | +91 | 3rd |
| Baille Johnson | 83 | 78 | 161 | +9 | 1st |
| Emily Muse | 83 | 87 | 170 | +18 | t-7th |
| Hayley Williams | 92 | 88 | 180 | +28 | t-12th |
| Kelsey Schwartz | 94 | 94 | 188 | +36 | t-16th |
| Oakland City | 356 | 352 | 708 | +100 | 4th |
| Kelsey Jean | 87 | 83 | 170 | +18 | t-7th |
| Courtney McMillen | 83 | 87 | 170 | +18 | t-7th |
| Kinzee Reed | 92 | 88 | 180 | +28 | t-12th |
| Katie Miller | 94 | 94 | 188 | +36 | t-16th |
# Indicates individual player
|
AP-Style Tournament Results |
Bearcat Invitational Ben Hawes State Park Owensboro, KY Dates: 9/18-19/2009 Par 76, 5371 yards Fin. Top 20 teams Scores Total Par 1 Kentucky Wesleyan.............. 332 341 673 +65 2 Brescia........................ 342 333 675 +67 3 Bethel......................... 352 347 699 +91 4 Oakland City................... 356 352 708 +100 Fin. Top 20 Players Scores Total Par 1 Baille Johnson--Bethel.............................. 83 78 161 +9 2 Courtney Wallace--Kentucky Wesleyan................. 81 81 162 +10 t 3 Keisl Fireline--Brescia............................. 81 83 164 +12 t 3 Brentna Turner--Brescia............................. 83 81 164 +12 t 5 Rachel Ross--Kentucky Wesleyan...................... 82 83 165 +13 t 5 Erica Swisher--Kentucky Wesleyan.................... 82 83 165 +13 t 7 Kelsey Jean--Oakland City........................... 87 83 170 +18 t 7 Courtney McMillen--Oakland City..................... 83 87 170 +18 t 7 Emily Muse--Bethel.................................. 83 87 170 +18 10 Lauren Varble--Brescia.............................. 91 82 173 +21 11 Terri Beth Amos--Brescia............................ 89 87 176 +24 t 12 Kinzee Reed--Oakland City........................... 92 88 180 +28 t 12 Hayley Williams--Bethel............................. 92 88 180 +28 14 Lauren Jill Tatum--Kentucky Wesleyan................ 87 94 181 +29 15 Mikayla McKenzie--Brescia........................... 89 97 186 +34 t 16 Katie Miller--Oakland City.......................... 94 94 188 +36 t 16 Kelsey Schwartz--Bethel............................. 94 94 188 +36 18 Amy Staples--Kentucky Wesleyan...................... 92 103 195 +43