2009-10 Kentucky Wesleyan Women's Golf
4/24-25/2010 -- GLVC Championship

Annbriar Golf Course
Waterloo, Ill.
Dates: 4/24-25/2010
Par 72, 5882 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indianapolis   303  316  619   +43
2  Drury   313  315  628   +52
3  Southern Indiana   313  328  641   +65
4  Northern Kentucky   322  322  644   +68
5  Missouri-St. Louis   329  324  653   +77
6  Lewis   323  336  659   +83
7  Maryville   326  361  687   +111
8  Illinois-Springfield   353  342  695   +119
9  Bellarmine   359  343  702   +126
10  Quincy   355  363  718   +142
11  Rockhurst   348  383  731   +155
12  Kentucky Wesleyan   370  379  749   +173
 Saint Joseph's   dnc  dnc DNF



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  *Angela Dehning--Southern Indiana   75  75  150   +6
2  Lyndsy Bevil--Northern Kentucky   75  75  150   +6
t 3  Shweta Galande--Missouri-St. Louis   77  74  151   +7
t 3  Allison Taylor--Indianapolis   74  77  151   +7
5  Katie Wilburn--Drury   80  73  153   +9
6  Sarah Prascak--Indianapolis   75  79  154   +10
t 7  Susan Allen--Drury   74  82  156   +12
t 7  Sarah Dueplessis--Bellarmine   76  80  156   +12
9  Lyndsay McBride--Indianapolis   76  81  157   +13
t 10  Nicole Tucker--Lewis   77  82  159   +15
t 10  Aubree Vaughan--Drury   78  81  159   +15
t 12  Katrina Choate--Drury   81  79  160   +16
t 12  Kayla Eckelkamp--Maryville   75  85  160   +16
t 12  Megan Kiley--Indianapolis   78  82  160   +16
t 12  Allison Snyder--Lewis   78  82  160   +16
16  Elizabeth Nebraski--Northern Kentucky   79  82  161   +17
17  Darin Pinnick--Indianapolis   83  79  162   +18
t 18  Jess Dooley--Southern Indiana   77  86  163   +19
t 18  Kimmy Gottwald--Southern Indiana   77  86  163   +19
t 18  Clara Vila--Missouri-St. Louis   79  84  163   +19
21  Amie Koerner--Missouri-St. Louis   84  80  164   +20
t 22  Nicole Hess--Northern Kentucky   84  82  166   +22
t 22  Courtney Wallace--Kentucky Wesleyan   85  81  166   +22
t 24  Rachel Brown--Northern Kentucky   84  83  167   +23
t 24  Lindsey Carr--Southern Indiana   85  82  167   +23
26  Kristen Montag--Maryville   81  87  168   +24
t 27  Amanda Buchanan--Southern Indiana   84  85  169   +25
t 27  Abby Vorreyer--Illinois-Springfield   90  79  169   +25
t 27  Liz Zimmer--Lewis   85  84  169   +25
30  Carrie Lambkin--Quincy   82  88  170   +26
t 31  Tiffany Blumhorst--Illinois-Springfield   89  84  173   +29
t 31  Carly Shapiro--Lewis   85  88  173   +29
33  Vanessa Phillips--Lewis   83  91  174   +30
t 34  Emily Fletcher--Quincy   88  88  176   +32
t 34  Hannah Lindauer--Northern Kentucky   88  88  176   +32
t 36  Katie Boyd--Illinois-Springfield   85  92  177   +33
t 36  Marissa Hill--Drury   88  89  177   +33
38  Mycah Hudson--Maryville   82  96  178   +34
t 39  Carly Ball--Missouri-St. Louis   93  86  179   +35
t 39  Kelsey Blake--Illinois-Springfield   89  90  179   +35
t 41  Emily Gonderinger--Rockhurst   84  96  180   +36
t 41  Paige Luker--Illinois-Springfield   91  89  180   +36
t 41  Erica Swisher--Kentucky Wesleyan   84  96  180   +36
44  Leslie Fischer--Missouri-St. Louis   89  92  181   +37
t 45  Allison Andrews--Rockhurst   84  98  182   +38
t 45  Allison Dooley--Bellarmine   92  90  182   +38
t 45  Samantha Keller--Maryville   88  94  182   +38
t 45  Wynne Shatkus--Rockhurst   90  92  182   +38
t 45  Elizabeth Spector--Quincy   90  92  182   +38
t 45  Jessica Storch--Bellarmine   95  87  182   +38
51  Maggie Schad--Bellarmine   97  86  183   +39
t 52  Samantha Hitner--Bellarmine   96  90  186   +42
t 52  Lauren Jill Tatum--Kentucky Wesleyan   90  96  186   +42
54  Jacque Titus--Rockhurst   90  99  189   +45
t 55  Caitlin Dugan--Quincy   96  95  191   +47
t 55  Chloe Emerson--Rockhurst   94  97  191   +47
57  Sarah Jones--Quincy   95  97  192   +48
t 58  Jessica Lambrecht--Maryville   99  95  194   +50
t 58  Andrea VanMeter--Saint Joseph's   99  95  194   +50
60  Laura Ryba--Saint Joseph's   99  104  203   +59
61  Amy Staples--Kentucky Wesleyan   111  106  217   +73
62  Sarah Heth--Saint Joseph's   119  114  233   +89

* Angela Dehning won on the 1st playoff hole.



 Team-by-Team Results
 

4/24-25/2010 -- GLVC Championship
Annbriar Golf Course -- Waterloo, Ill.
Par 72, 5882 yards -- 13 teams, 62 players

 
Indianapolis   303 316   619    +43   1st
Allison Taylor   74 77   151    +7   t-3rd
Sarah Prascak   75 79   154    +10   6th
Lyndsay McBride   76 81   157    +13   9th
Megan Kiley   78 82   160    +16   t-12th
Darin Pinnick   83 79   162    +18   17th

 
Drury   313 315   628    +52   2nd
Katie Wilburn   80 73   153    +9   5th
Susan Allen   74 82   156    +12   t-7th
Aubree Vaughan   78 81   159    +15   t-10th
Katrina Choate   81 79   160    +16   t-12th
Marissa Hill   88 89   177    +33   t-36th

 
Southern Indiana   313 328   641    +65   3rd
Angela Dehning   75 75   150    +6   1st
Jess Dooley   77 86   163    +19   t-18th
Kimmy Gottwald   77 86   163    +19   t-18th
Lindsey Carr   85 82   167    +23   t-24th
Amanda Buchanan   84 85   169    +25   t-27th

 
Northern Kentucky   322 322   644    +68   4th
Lyndsy Bevil   75 75   150    +6   2nd
Elizabeth Nebraski   79 82   161    +17   16th
Nicole Hess   84 82   166    +22   t-22nd
Rachel Brown   84 83   167    +23   t-24th
Hannah Lindauer   88 88   176    +32   t-34th

 
Missouri-St. Louis   329 324   653    +77   5th
Shweta Galande   77 74   151    +7   t-3rd
Clara Vila   79 84   163    +19   t-18th
Amie Koerner   84 80   164    +20   21st
Carly Ball   93 86   179    +35   t-39th
Leslie Fischer   89 92   181    +37   44th

 
Lewis   323 336   659    +83   6th
Nicole Tucker   77 82   159    +15   t-10th
Allison Snyder   78 82   160    +16   t-12th
Liz Zimmer   85 84   169    +25   t-27th
Carly Shapiro   85 88   173    +29   t-31st
Vanessa Phillips   83 91   174    +30   33rd

 
Maryville   326 361   687    +111   7th
Kayla Eckelkamp   75 85   160    +16   t-12th
Kristen Montag   81 87   168    +24   26th
Mycah Hudson   82 96   178    +34   38th
Samantha Keller   88 94   182    +38   t-45th
Jessica Lambrecht   99 95   194    +50   t-58th

 
Illinois-Springfield   353 342   695    +119   8th
Abby Vorreyer   90 79   169    +25   t-27th
Tiffany Blumhorst   89 84   173    +29   t-31st
Katie Boyd   85 92   177    +33   t-36th
Kelsey Blake   89 90   179    +35   t-39th
Paige Luker   91 89   180    +36   t-41st

 
Bellarmine   359 343   702    +126   9th
Sarah Dueplessis   76 80   156    +12   t-7th
Allison Dooley   92 90   182    +38   t-45th
Jessica Storch   95 87   182    +38   t-45th
Maggie Schad   97 86   183    +39   51st
Samantha Hitner   96 90   186    +42   t-52nd

 
Quincy   355 363   718    +142   10th
Carrie Lambkin   82 88   170    +26   30th
Emily Fletcher   88 88   176    +32   t-34th
Elizabeth Spector   90 92   182    +38   t-45th
Caitlin Dugan   96 95   191    +47   t-55th
Sarah Jones   95 97   192    +48   57th

 
Rockhurst   348 383   731    +155   11th
Emily Gonderinger   84 96   180    +36   t-41st
Allison Andrews   84 98   182    +38   t-45th
Wynne Shatkus   90 92   182    +38   t-45th
Jacque Titus   90 99   189    +45   54th
Chloe Emerson   94 97   191    +47   t-55th

 
Kentucky Wesleyan   370 379   749    +173   12th
Courtney Wallace   85 81   166    +22   t-22nd
Erica Swisher   84 96   180    +36   t-41st
Lauren Jill Tatum   90 96   186    +42   t-52nd
Amy Staples   111 106   217    +73   61st

 
Saint Joseph's  
Andrea VanMeter   99 95   194    +50   t-58th
Laura Ryba   99 104   203    +59   60th
Sarah Heth   119 114   233    +89   62nd

# Indicates individual player



 AP-Style Tournament Results
 

GLVC Championship
Annbriar Golf Course
Waterloo, Ill.
Dates: 4/24-25/2010
Par 72, 5882 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Indianapolis...................  303  316    619    +43
   2  Drury..........................  313  315    628    +52
   3  Southern Indiana...............  313  328    641    +65
   4  Northern Kentucky..............  322  322    644    +68
   5  Missouri-St. Louis.............  329  324    653    +77
   6  Lewis..........................  323  336    659    +83
   7  Maryville......................  326  361    687   +111
   8  Illinois-Springfield...........  353  342    695   +119
   9  Bellarmine.....................  359  343    702   +126
  10  Quincy.........................  355  363    718   +142
  11  Rockhurst......................  348  383    731   +155
  12  Kentucky Wesleyan..............  370  379    749   +173
      Saint Joseph's.................  dnc  dnc    DNF       


Fin.  Top 20 Players                                          Scores   Total    Par 
   1 *Angela Dehning--Southern Indiana....................    75   75    150     +6
   2  Lyndsy Bevil--Northern Kentucky.....................    75   75    150     +6
t  3  Shweta Galande--Missouri-St. Louis..................    77   74    151     +7
t  3  Allison Taylor--Indianapolis........................    74   77    151     +7
   5  Katie Wilburn--Drury................................    80   73    153     +9
   6  Sarah Prascak--Indianapolis.........................    75   79    154    +10
t  7  Susan Allen--Drury..................................    74   82    156    +12
t  7  Sarah Dueplessis--Bellarmine........................    76   80    156    +12
   9  Lyndsay McBride--Indianapolis.......................    76   81    157    +13
t 10  Nicole Tucker--Lewis................................    77   82    159    +15
t 10  Aubree Vaughan--Drury...............................    78   81    159    +15
t 12  Katrina Choate--Drury...............................    81   79    160    +16
t 12  Kayla Eckelkamp--Maryville..........................    75   85    160    +16
t 12  Megan Kiley--Indianapolis...........................    78   82    160    +16
t 12  Allison Snyder--Lewis...............................    78   82    160    +16
  16  Elizabeth Nebraski--Northern Kentucky...............    79   82    161    +17
  17  Darin Pinnick--Indianapolis.........................    83   79    162    +18
t 18  Jess Dooley--Southern Indiana.......................    77   86    163    +19
t 18  Kimmy Gottwald--Southern Indiana....................    77   86    163    +19
t 18  Clara Vila--Missouri-St. Louis......................    79   84    163    +19

* Angela Dehning won on the 1st playoff hole.