2009-10 Kentucky Wesleyan Women's Golf
3/27-28/2010 -- Northern Kentucky Spring Invitational

Perry Park Golf Course
Perry Park, KY
Dates: 3/27-28/2010
Par 72, 5819 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lindsey Wilson   311  302  613   +37
2  Northern Kentucky   308  313  621   +45
t 3  Ashland   315  308  623   +47
t 3  Indianapolis   309  314  623   +47
t 5  Illinois Wesleyan   315  322  637   +61
t 5  Missouri-St. Louis   320  317  637   +61
7  Ferris State   320  327  647   +71
8  Otterbein   321  327  648   +72
t 9  Marian (Ind.)   332  317  649   +73
t 9  Southern Indiana   323  326  649   +73
11  Findlay   325  328  653   +77
12  Concord   321  336  657   +81
13  Campbellsville   332  328  660   +84
14  Wittenberg   322  346  668   +92
15  Washington (Mo.)   346  328  674   +98
16  Lewis   340  347  687   +111
17  Bellarmine   342  349  691   +115
18  Tiffin   352  348  700   +124
19  Northwood   350  354  704   +128
20  Transylvania   353  358  711   +135
21  Kentucky Wesleyan   376  379  755   +179



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Erin Misheff--Ashland   75  69  144   E
2  Lyndsy Bevil--Northern Kentucky   73  77  150   +6
t 3  Chelsey Key--Lindsey Wilson   74  77  151   +7
t 3  Sarah Prascak--Indianapolis   76  75  151   +7
t 5  Krista Burton--Lindsey Wilson   80  72  152   +8
t 5  Shweta Galande--Missouri-St. Louis   77  75  152   +8
t 7  Hannah Lindauer--Northern Kentucky   79  74  153   +9
t 7  Annie Miles--Ashland   76  77  153   +9
t 9  Vivian Garciaferro--Concord   76  78  154   +10
t 9  Angela Gauck--Marian (Ind.)   80  74  154   +10
t 9  Jessica Smith--Lindsey Wilson   78  76  154   +10
12  Clara Vila--Missouri-St. Louis   77  78  155   +11
t 13  Paola Gonzalez--Lindsey Wilson   79  77  156   +12
t 13  Lindsey Haines--Illinois Wesleyan   79  77  156   +12
t 13  Heidi Mitchell--Otterbein   76  80  156   +12
t 16  Ashley Gubser--Findlay   78  79  157   +13
t 16  Amie Koerner--Missouri-St. Louis   76  81  157   +13
t 16  Lyndsay McBride--Indianapolis   77  80  157   +13
t 19  Alessandra Bollero--Illinois Wesleyan   79  79  158   +14
t 19  Catherine Brunoehler--Otterbein   77  81  158   +14
t 19  Lindsey Carr--Southern Indiana   80  78  158   +14
t 19  Erin Fuchik--Ferris State   77  81  158   +14
t 19  Deborah Landis--Tiffin   81  77  158   +14
t 19  Darin Pinnick--Indianapolis   77  81  158   +14
t 19  Andrew Vogt--Findlay   76  82  158   +14
t 33  Bryce Hetchler--Ferris State   77  81  158   +14
t 26  Hannah Buck--Washington (Mo.)   80  79  159   +15
t 26  Elizabeth Nebraski--Northern Kentucky   76  83  159   +15
t 26  Allison Taylor--Indianapolis   79  80  159   +15
t 26  Nicole Tucker--Lewis   80  79  159   +15
t 30  Rachel Brown--Northern Kentucky   80  80  160   +16
t 30  Anne Busam--Wittenberg   75  85  160   +16
t 30  Katie White--Campbellsville   78  82  160   +16
t 33  Brooke Rodes--Ferris State   80  81  161   +17
t 33  Erica Woodall--Illinois Wesleyan   78  83  161   +17
t 36  Jess Dooley--Southern Indiana   79  83  162   +18
t 36  Megan Foley--Transylvania   82  80  162   +18
t 36  Nicole Shaw--Concord   73  89  162   +18
t 36  Lauren Vogt--Indianapolis   83  79  162   +18
40  Sarah Lejman--Illinois Wesleyan   79  84  163   +19
t 41  Melanie Fortner--Ashland   86  78  164   +20
t 41  Meghan Greene--Wittenberg   78  86  164   +20
t 41  Lauren Nickoson--Marian (Ind.)   82  82  164   +20
t 41  Kaela Smith--Campbellsville   85  79  164   +20
t 45  Nicole Hess--Northern Kentucky   83  82  165   +21
t 45  Sofia Svensson--Concord   83  82  165   +21
t 47  Kelly Butler--Otterbein   84  82  166   +22
t 47  Angela Dehning--Southern Indiana   80  86  166   +22
t 47  Kimmy Gottwald--Southern Indiana   84  82  166   +22
t 47  Kelsey Joslyn--Lindsey Wilson   80  86  166   +22
t 51  Blaize Baumgartner--Ferris State   83  84  167   +23
t 51  Megan Hall--Findlay   89  78  167   +23
t 51  Holly James--Ashland   79  88  167   +23
t 51  Leah Miller--Marian (Ind.)   84  83  167   +23
t 51  Cheslee Stone--Lindsey Wilson   80  87  167   +23
t 51  Kristen Walker--Marian (Ind.)   86  81  167   +23
t 57  Lauren Goodin--Campbellsville   82  86  168   +24
t 57  Kailey Jacob--Marian (Ind.)   88  80  168   +24
t 57  Shelly Minix--Campbellsville   87  81  168   +24
t 57  Kelsey Tosca--Otterbein   84  84  168   +24
t 61  Elisa Leonard--Ashland   85  84  169   +25
t 61  Janca Millet--Transylvania   85  84  169   +25
t 63  Amanda Buchanan--Southern Indiana   87  83  170   +26
t 63  Nicole Momsen--Wittenberg   84  86  170   +26
t 63  Carly Shapiro--Lewis   82  88  170   +26
t 66  Erin Bradley--Illinois Wesleyan   88  83  171   +27
t 66  Erin Craig--Findlay   82  89  171   +27
t 66  Allison Dooley--Bellarmine   84  87  171   +27
t 66  Jennifer MacKinnon--Lindsey Wilson   85  86  171   +27
t 66  Maggie Schad--Bellarmine   84  87  171   +27
t 66  Jessica Storch--Bellarmine   85  86  171   +27
t 66  Kris Zeschin--Washington (Mo.)   88  83  171   +27
t 73  Brittany Davidson--Northwood   86  86  172   +28
t 73  Elizabeth DeRoy--Otterbein   88  84  172   +28
t 73  Megan Kiley--Indianapolis   86  86  172   +28
t 73  Paige Molnar--Northwood   83  89  172   +28
t 73  Kathleen Pettinato--Washington (Mo.)   88  84  172   +28
t 73  Courtney Wallace--Kentucky Wesleyan   86  86  172   +28
t 79  Sara Durkee--Tiffin   90  83  173   +29
t 79  Leslie Fischer--Missouri-St. Louis   90  83  173   +29
t 79  Ashley Seaton--Indianapolis   87  86  173   +29
t 79  Melanie Walsh--Washington (Mo.)   90  83  173   +29
t 83  McLane Farr--Campbellsville   87  87  174   +30
t 83  Carrie Frey--Wittenberg   85  89  174   +30
t 83  Kristina Mitchell--Southern Indiana   81  93  174   +30
t 83  Veronica Ruschman--Northern Kentucky   86  88  174   +30
t 87  Cassie Freestone--Marian (Ind.)   89  87  176   +32
t 87  Katie Homa--Washington (Mo.)   93  83  176   +32
t 87  Shelby Myers--Concord   89  87  176   +32
t 90  Breezy Bernth--Ferris State   89  88  177   +33
t 90  Megan Graeter--Transylvania   87  90  177   +33
t 90  Stacy Houston--Ashland   90  87  177   +33
t 90  Sarah Miller--Washington (Mo.)   87  90  177   +33
t 90  Allison Snyder--Lewis   87  90  177   +33
95  Lauren Lenkowski--Northwood   92  86  178   +34
96  Jennifer Rechtin--Bellarmine   90  89  179   +35
t 97  Lauren Jill Tatum--Kentucky Wesleyan   91  89  180   +36
t 97  Audrey Mayer--Southern Indiana   91  89  180   +36
99  Jenna Lisic--Wittenberg   85  96  181   +37
t 100  Carly Ball--Missouri-St. Louis   94  88  182   +38
t 100  Erin Fluke--Northwood   89  93  182   +38
t 100  Rose Kelly--Illinois Wesleyan   93  89  182   +38
t 100  Amy Smith--Ferris State   96  86  182   +38
t 100  Liz Zimmer--Lewis   92  90  182   +38
t 105  Amy Cline--Campbellsville   92  91  183   +39
t 105  Samantha Hitner--Bellarmine   89  94  183   +39
t 105  Carly Keeler--Lewis   91  92  183   +39
t 105  Jessica Lynch--Findlay   93  90  183   +39
t 105  Stephanie Templeman--Tiffin   91  92  183   +39
110  Megan Rogers--Northwood   92  93  185   +41
t 111  Christine Foppe--Otterbein   93  93  186   +42
t 111  Allison Soviak--Tiffin   90  96  186   +42
113  Brittany Halpin--Lewis   93  95  188   +44
t 114  Brittany Lynch--Tiffin   92  97  189   +45
t 114  Rachel Ross--Kentucky Wesleyan   98  91  189   +45
116  Clarissa Wells--Concord   96  94  190   +46
t 117  Allie Pulos--Otterbein   95  97  192   +48
t 117  Ashley Reed--Marian (Ind.)   93  99  192   +48
119  Kristen Hicks--Marian (Ind.)   93  101  194   +50
120  Colleen O'Connor--Marian (Ind.)   95  103  198   +54
121  Heather McMillen--Concord   102  99  201   +57
122  Sarah Slattery--Transylvania   99  104  203   +59
123  Danielle Lickert--Northern Kentucky   102  102  204   +60
124  Krista Moore--Marian (Ind.)   104  101  205   +61
125  Amy Staples--Kentucky Wesleyan   101  113  214   +70
126  Lindsay Cahill--Transylvania   99  117  216   +72
127  Erin Brock--Transylvania   122  104  226   +82



 Team-by-Team Results
 

3/27-28/2010 -- Northern Kentucky Spring Invitational
Perry Park Golf Course -- Perry Park, KY
Par 72, 5819 yards -- 21 teams, 127 players

 
Lindsey Wilson   311 302   613    +37   1st
Chelsey Key   74 77   151    +7   t-3rd
Krista Burton   80 72   152    +8   t-5th
Jessica Smith   78 76   154    +10   t-9th
Paola Gonzalez   79 77   156    +12   t-13th
Kelsey Joslyn   80 86   166    +22   t-47th
Cheslee Stone#   80 87   167    +23   t-51st
Jennifer MacKinnon#   85 86   171    +27   t-66th

 
Northern Kentucky   308 313   621    +45   2nd
Lyndsy Bevil   73 77   150    +6   2nd
Hannah Lindauer   79 74   153    +9   t-7th
Elizabeth Nebraski   76 83   159    +15   t-26th
Rachel Brown   80 80   160    +16   t-30th
Nicole Hess   83 82   165    +21   t-45th
Veronica Ruschman#   86 88   174    +30   t-83rd
Danielle Lickert#   102 102   204    +60   123rd

 
Ashland   315 308   623    +47   t-3rd
Erin Misheff   75 69   144   E   1st
Annie Miles   76 77   153    +9   t-7th
Melanie Fortner   86 78   164    +20   t-41st
Holly James   79 88   167    +23   t-51st
Elisa Leonard   85 84   169    +25   t-61st
Stacy Houston#   90 87   177    +33   t-90th

 
Indianapolis   309 314   623    +47   t-3rd
Sarah Prascak   76 75   151    +7   t-3rd
Lyndsay McBride   77 80   157    +13   t-16th
Darin Pinnick   77 81   158    +14   t-19th
Allison Taylor   79 80   159    +15   t-26th
Lauren Vogt   83 79   162    +18   t-36th
Megan Kiley#   86 86   172    +28   t-73rd
Ashley Seaton#   87 86   173    +29   t-79th

 
Illinois Wesleyan   315 322   637    +61   t-5th
Lindsey Haines   79 77   156    +12   t-13th
Alessandra Bollero   79 79   158    +14   t-19th
Erica Woodall   78 83   161    +17   t-33rd
Sarah Lejman   79 84   163    +19   40th
Erin Bradley   88 83   171    +27   t-66th
Rose Kelly#   93 89   182    +38   t-100th

 
Missouri-St. Louis   320 317   637    +61   t-5th
Shweta Galande   77 75   152    +8   t-5th
Clara Vila   77 78   155    +11   12th
Amie Koerner   76 81   157    +13   t-16th
Leslie Fischer   90 83   173    +29   t-79th
Carly Ball   94 88   182    +38   t-100th

 
Ferris State   320 327   647    +71   7th
Erin Fuchik   77 81   158    +14   t-19th
Bryce Hetchler   77 81   158    +14   t-33rd
Brooke Rodes   80 81   161    +17   t-33rd
Blaize Baumgartner   83 84   167    +23   t-51st
Breezy Bernth   89 88   177    +33   t-90th
Amy Smith#   96 86   182    +38   t-100th

 
Otterbein   321 327   648    +72   8th
Heidi Mitchell   76 80   156    +12   t-13th
Catherine Brunoehler   77 81   158    +14   t-19th
Kelly Butler   84 82   166    +22   t-47th
Kelsey Tosca   84 84   168    +24   t-57th
Elizabeth DeRoy   88 84   172    +28   t-73rd
Christine Foppe#   93 93   186    +42   t-111th
Allie Pulos#   95 97   192    +48   t-117th

 
Marian (Ind.)   332 317   649    +73   t-9th
Angela Gauck   80 74   154    +10   t-9th
Lauren Nickoson   82 82   164    +20   t-41st
Leah Miller   84 83   167    +23   t-51st
Kristen Walker   86 81   167    +23   t-51st
Kailey Jacob   88 80   168    +24   t-57th
Cassie Freestone#   89 87   176    +32   t-87th
Ashley Reed#   93 99   192    +48   t-117th
Kristen Hicks#   93 101   194    +50   119th
Colleen O'Connor#   95 103   198    +54   120th
Krista Moore#   104 101   205    +61   124th

 
Southern Indiana   323 326   649    +73   t-9th
Lindsey Carr   80 78   158    +14   t-19th
Jess Dooley   79 83   162    +18   t-36th
Angela Dehning   80 86   166    +22   t-47th
Kimmy Gottwald   84 82   166    +22   t-47th
Amanda Buchanan   87 83   170    +26   t-63rd
Kristina Mitchell#   81 93   174    +30   t-83rd
Audrey Mayer#   91 89   180    +36   t-97th

 
Findlay   325 328   653    +77   11th
Ashley Gubser   78 79   157    +13   t-16th
Andrew Vogt   76 82   158    +14   t-19th
Megan Hall   89 78   167    +23   t-51st
Erin Craig   82 89   171    +27   t-66th
Jessica Lynch   93 90   183    +39   t-105th

 
Concord   321 336   657    +81   12th
Vivian Garciaferro   76 78   154    +10   t-9th
Nicole Shaw   73 89   162    +18   t-36th
Sofia Svensson   83 82   165    +21   t-45th
Shelby Myers   89 87   176    +32   t-87th
Clarissa Wells   96 94   190    +46   116th
Heather McMillen#   102 99   201    +57   121st

 
Campbellsville   332 328   660    +84   13th
Katie White   78 82   160    +16   t-30th
Kaela Smith   85 79   164    +20   t-41st
Lauren Goodin   82 86   168    +24   t-57th
Shelly Minix   87 81   168    +24   t-57th
McLane Farr   87 87   174    +30   t-83rd
Amy Cline#   92 91   183    +39   t-105th

 
Wittenberg   322 346   668    +92   14th
Anne Busam   75 85   160    +16   t-30th
Meghan Greene   78 86   164    +20   t-41st
Nicole Momsen   84 86   170    +26   t-63rd
Carrie Frey   85 89   174    +30   t-83rd
Jenna Lisic   85 96   181    +37   99th

 
Washington (Mo.)   346 328   674    +98   15th
Hannah Buck   80 79   159    +15   t-26th
Kris Zeschin   88 83   171    +27   t-66th
Kathleen Pettinato   88 84   172    +28   t-73rd
Melanie Walsh   90 83   173    +29   t-79th
Katie Homa   93 83   176    +32   t-87th
Sarah Miller#   87 90   177    +33   t-90th

 
Lewis   340 347   687    +111   16th
Nicole Tucker   80 79   159    +15   t-26th
Carly Shapiro   82 88   170    +26   t-63rd
Allison Snyder   87 90   177    +33   t-90th
Liz Zimmer   92 90   182    +38   t-100th
Carly Keeler   91 92   183    +39   t-105th
Brittany Halpin#   93 95   188    +44   113th

 
Bellarmine   342 349   691    +115   17th
Allison Dooley   84 87   171    +27   t-66th
Maggie Schad   84 87   171    +27   t-66th
Jessica Storch   85 86   171    +27   t-66th
Jennifer Rechtin   90 89   179    +35   96th
Samantha Hitner   89 94   183    +39   t-105th

 
Tiffin   352 348   700    +124   18th
Deborah Landis   81 77   158    +14   t-19th
Sara Durkee   90 83   173    +29   t-79th
Stephanie Templeman   91 92   183    +39   t-105th
Allison Soviak   90 96   186    +42   t-111th
Brittany Lynch   92 97   189    +45   t-114th

 
Northwood   350 354   704    +128   19th
Brittany Davidson   86 86   172    +28   t-73rd
Paige Molnar   83 89   172    +28   t-73rd
Lauren Lenkowski   92 86   178    +34   95th
Erin Fluke   89 93   182    +38   t-100th
Megan Rogers   92 93   185    +41   110th

 
Transylvania   353 358   711    +135   20th
Megan Foley   82 80   162    +18   t-36th
Janca Millet   85 84   169    +25   t-61st
Megan Graeter   87 90   177    +33   t-90th
Sarah Slattery   99 104   203    +59   122nd
Lindsay Cahill   99 117   216    +72   126th
Erin Brock#   122 104   226    +82   127th

 
Kentucky Wesleyan   376 379   755    +179   21st
Courtney Wallace   86 86   172    +28   t-73rd
Lauren Jill Tatum   91 89   180    +36   t-97th
Rachel Ross   98 91   189    +45   t-114th
Amy Staples   101 113   214    +70   125th

# Indicates individual player



 AP-Style Tournament Results
 

Northern Kentucky Spring Invitational
Perry Park Golf Course
Perry Park, KY
Dates: 3/27-28/2010
Par 72, 5819 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lindsey Wilson.................  311  302    613    +37
   2  Northern Kentucky..............  308  313    621    +45
t  3  Ashland........................  315  308    623    +47
t  3  Indianapolis...................  309  314    623    +47
t  5  Illinois Wesleyan..............  315  322    637    +61
t  5  Missouri-St. Louis.............  320  317    637    +61
   7  Ferris State...................  320  327    647    +71
   8  Otterbein......................  321  327    648    +72
t  9  Marian (Ind.)..................  332  317    649    +73
t  9  Southern Indiana...............  323  326    649    +73
  11  Findlay........................  325  328    653    +77
  12  Concord........................  321  336    657    +81
  13  Campbellsville.................  332  328    660    +84
  14  Wittenberg.....................  322  346    668    +92
  15  Washington (Mo.)...............  346  328    674    +98
  16  Lewis..........................  340  347    687   +111
  17  Bellarmine.....................  342  349    691   +115
  18  Tiffin.........................  352  348    700   +124
  19  Northwood......................  350  354    704   +128
  20  Transylvania...................  353  358    711   +135


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Erin Misheff--Ashland...............................    75   69    144      E
   2  Lyndsy Bevil--Northern Kentucky.....................    73   77    150     +6
t  3  Chelsey Key--Lindsey Wilson.........................    74   77    151     +7
t  3  Sarah Prascak--Indianapolis.........................    76   75    151     +7
t  5  Krista Burton--Lindsey Wilson.......................    80   72    152     +8
t  5  Shweta Galande--Missouri-St. Louis..................    77   75    152     +8
t  7  Hannah Lindauer--Northern Kentucky..................    79   74    153     +9
t  7  Annie Miles--Ashland................................    76   77    153     +9
t  9  Vivian Garciaferro--Concord.........................    76   78    154    +10
t  9  Angela Gauck--Marian (Ind.).........................    80   74    154    +10
t  9  Jessica Smith--Lindsey Wilson.......................    78   76    154    +10
  12  Clara Vila--Missouri-St. Louis......................    77   78    155    +11
t 13  Paola Gonzalez--Lindsey Wilson......................    79   77    156    +12
t 13  Lindsey Haines--Illinois Wesleyan...................    79   77    156    +12
t 13  Heidi Mitchell--Otterbein...........................    76   80    156    +12
t 16  Ashley Gubser--Findlay..............................    78   79    157    +13
t 16  Amie Koerner--Missouri-St. Louis....................    76   81    157    +13
t 16  Lyndsay McBride--Indianapolis.......................    77   80    157    +13
t 19  Alessandra Bollero--Illinois Wesleyan...............    79   79    158    +14
t 19  Catherine Brunoehler--Otterbein.....................    77   81    158    +14
t 19  Lindsey Carr--Southern Indiana......................    80   78    158    +14
t 19  Erin Fuchik--Ferris State...........................    77   81    158    +14
t 19  Deborah Landis--Tiffin..............................    81   77    158    +14
t 19  Darin Pinnick--Indianapolis.........................    77   81    158    +14
t 19  Andrew Vogt--Findlay................................    76   82    158    +14