|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Missouri-St. Louis | 316 | 313 | 629 | +61 | |
| t | 2 | Southern Indiana | 312 | 320 | 632 | +64 |
| t | 2 | William Woods | 319 | 313 | 632 | +64 |
| 4 | Maryville | 319 | 314 | 633 | +65 | |
| 5 | Lindenwood | 320 | 318 | 638 | +70 | |
| t | 6 | Bellarmine | 318 | 322 | 640 | +72 |
| t | 6 | Bethel (Ind.) | 318 | 322 | 640 | +72 |
| 8 | Northern Kentucky | 324 | 318 | 642 | +74 | |
| 9 | St. Francis (Ind.) | 323 | 325 | 648 | +80 | |
| 10 | Rend Lake | 341 | 319 | 660 | +92 | |
| 11 | John A. Logan | 329 | 338 | 667 | +99 | |
| 12 | Rockhurst | 331 | 340 | 671 | +103 | |
| 13 | Illinois-Springfield | 350 | 335 | 685 | +117 | |
| 14 | McKendree | 360 | 331 | 691 | +123 | |
| 15 | Quincy | 347 | 350 | 697 | +129 | |
| 16 | Lewis | 364 | 352 | 716 | +148 | |
| 17 | Lincoln (Mo.) | 367 | 359 | 726 | +158 | |
| 18 | Washington (Mo.) | 369 | 360 | 729 | +161 | |
| 19 | Missouri Baptist | 465 | 450 | 915 | +347 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Shweta Galande--Missouri-St. Louis | 76 | 73 | 149 | +7 | ||
| t | 2 | Jess Dooley--Southern Indiana | 72 | 79 | 151 | +9 | |
| t | 2 | Kayla Eckelkamp--Maryville | 75 | 76 | 151 | +9 | |
| t | 4 | Marcella Ax--Lindenwood | 77 | 76 | 153 | +11 | |
| t | 4 | Jada Bennington--William Woods | 80 | 73 | 153 | +11 | |
| t | 4 | Sarah Dueplessis--Bellarmine | 76 | 77 | 153 | +11 | |
| t | 4 | Clara Vila--Missouri-St. Louis | 74 | 79 | 153 | +11 | |
| 8 | Amie Koerner--Missouri-St. Louis | 77 | 77 | 154 | +12 | ||
| t | 9 | Jenny Bernhardt--John A. Logan | 78 | 77 | 155 | +13 | |
| t | 9 | Taylor Landers--Rend Lake | 81 | 74 | 155 | +13 | |
| t | 9 | Amanda Purcell--William Woods | 77 | 78 | 155 | +13 | |
| t | 9 | Claudia Rojas--Lindenwood | 78 | 77 | 155 | +13 | |
| t | 13 | Angela Dehning--Southern Indiana | 80 | 76 | 156 | +14 | |
| t | 13 | Beth Slusher--Bethel (Ind.) | 79 | 77 | 156 | +14 | |
| t | 15 | Lyndsy Bevil--Northern Kentucky | 81 | 76 | 157 | +15 | |
| t | 15 | Brittney Kyler--St. Francis (Ind.) | 76 | 81 | 157 | +15 | |
| t | 15 | Courtney Wallace--Kentucky Wesleyan | 81 | 76 | 157 | +15 | |
| 18 | Katie Powell--Bethel (Ind.) | 78 | 80 | 158 | +16 | ||
| t | 19 | Kristen Bayless--Maryville | 82 | 77 | 159 | +17 | |
| t | 19 | Kimmy Gottwald--Southern Indiana | 76 | 83 | 159 | +17 | |
| t | 19 | Katie Jones--St. Francis (Ind.) | 77 | 82 | 159 | +17 | |
| t | 19 | Samantha Keller--Maryville | 77 | 82 | 159 | +17 | |
| t | 19 | Jessica Storch--Bellarmine | 79 | 80 | 159 | +17 | |
| t | 24 | Allison Andrews--Rockhurst | 79 | 81 | 160 | +18 | |
| t | 24 | Lindsey Johnson--William Woods | 82 | 78 | 160 | +18 | |
| t | 24 | Elizabeth Nebraski--Northern Kentucky | 79 | 81 | 160 | +18 | |
| t | 27 | Melanie Day--Bethel (Ind.) | 82 | 79 | 161 | +19 | |
| t | 27 | Kristina Mitchell--Southern Indiana | 80 | 81 | 161 | +19 | |
| t | 29 | Tiffany Blumhorst--Illinois-Springfield | 82 | 80 | 162 | +20 | |
| t | 29 | Allison Dooley--Bellarmine | 82 | 80 | 162 | +20 | |
| t | 29 | Hannah Lindauer--Northern Kentucky | 81 | 81 | 162 | +20 | |
| t | 32 | Nicole Hess--Northern Kentucky | 83 | 80 | 163 | +21 | |
| t | 32 | Naomi Starr--William Woods | 84 | 79 | 163 | +21 | |
| t | 34 | Kristen Montag--Maryville | 85 | 79 | 164 | +22 | |
| t | 34 | Emily Tebow--Lindenwood | 81 | 83 | 164 | +22 | |
| 36 | Stephanie Bruemmer--William Woods | 82 | 83 | 165 | +23 | ||
| t | 37 | Amanda Buchanan--Southern Indiana | 84 | 82 | 166 | +24 | |
| t | 37 | Jessica Layman--Bethel (Ind.) | 79 | 87 | 166 | +24 | |
| t | 37 | Maggie Schad--Bellarmine | 81 | 85 | 166 | +24 | |
| t | 37 | Athena Smolka--Rend Lake | 85 | 81 | 166 | +24 | |
| t | 37 | Grace Weber--Lindenwood | 84 | 82 | 166 | +24 | |
| t | 37 | Elizabeth Welker--William Woods | 80 | 86 | 166 | +24 | |
| t | 37 | Kris Zeschin--Washington (Mo.) | 81 | 85 | 166 | +24 | |
| t | 44 | Mallory Gentry--John A. Logan | 84 | 83 | 167 | +25 | |
| t | 44 | Wynne Shatkus--Rockhurst | 86 | 81 | 167 | +25 | |
| t | 46 | Carly Ball--Missouri-St. Louis | 86 | 82 | 168 | +26 | |
| t | 46 | Hilary Bowman--St. Francis (Ind.) | 83 | 85 | 168 | +26 | |
| t | 46 | Lindsey Carr--Southern Indiana | 84 | 84 | 168 | +26 | |
| t | 46 | Lindsey Eaton--St. Francis (Ind.) | 88 | 80 | 168 | +26 | |
| t | 46 | Brittany Kellerman--McKendree | 88 | 80 | 168 | +26 | |
| t | 46 | Lindsey Kellerman--John A. Logan | 81 | 87 | 168 | +26 | |
| t | 46 | Kaitlyn Schwartze--Lincoln (Mo.) | 87 | 81 | 168 | +26 | |
| t | 53 | Amber Black--St. Francis (Ind.) | 87 | 82 | 169 | +27 | |
| t | 53 | Sarah Henderson--Bethel (Ind.) | 83 | 86 | 169 | +27 | |
| t | 55 | Lauren Bond--Rend Lake | 86 | 84 | 170 | +28 | |
| t | 55 | Rachel Brown--Northern Kentucky | 85 | 85 | 170 | +28 | |
| t | 55 | Mallorie Cummings--Rend Lake | 89 | 81 | 170 | +28 | |
| t | 55 | Stephanie Harris--McKendree | 89 | 81 | 170 | +28 | |
| t | 59 | Brittany Smith--Lincoln (Mo.) | 86 | 85 | 171 | +29 | |
| t | 59 | Elizabeth Spector--Quincy | 83 | 88 | 171 | +29 | |
| t | 59 | Julie Wortham--Rockhurst | 82 | 89 | 171 | +29 | |
| t | 62 | Courtney Everett--Lewis | 86 | 86 | 172 | +30 | |
| t | 62 | Megan Gindling--Rend Lake | 89 | 83 | 172 | +30 | |
| t | 62 | Nicole Gravino--Maryville | 85 | 87 | 172 | +30 | |
| t | 62 | Mycah Hudson--Maryville | 90 | 82 | 172 | +30 | |
| t | 66 | Emily Gonderinger--Rockhurst | 84 | 89 | 173 | +31 | |
| t | 66 | Brittany Rodgers--Missouri-St. Louis | 89 | 84 | 173 | +31 | |
| t | 68 | Kelsey Blake--Illinois-Springfield | 91 | 83 | 174 | +32 | |
| t | 68 | Justin Decock--Lindenwood | 85 | 89 | 174 | +32 | |
| t | 68 | Courtney Kellogg--Lewis | 87 | 87 | 174 | +32 | |
| t | 68 | Carrie Lambkin--Quincy | 88 | 86 | 174 | +32 | |
| t | 68 | Paige Luker--Illinois-Springfield | 93 | 81 | 174 | +32 | |
| t | 73 | Ashlee Daily--William Woods | 90 | 85 | 175 | +33 | |
| t | 73 | Chelsea Kellogg--Missouri-St. Louis | 91 | 84 | 175 | +33 | |
| t | 73 | Audrey Mayer--Southern Indiana | 89 | 86 | 175 | +33 | |
| t | 73 | Renee Ryterski--McKendree | 89 | 86 | 175 | +33 | |
| t | 73 | Liz Zimmer--Lewis | 88 | 87 | 175 | +33 | |
| t | 78 | Emily Fletcher--Quincy | 88 | 88 | 176 | +34 | |
| t | 78 | Stephanie Simpson--Quincy | 88 | 88 | 176 | +34 | |
| t | 78 | Abby Vorreyer--Illinois-Springfield | 84 | 92 | 176 | +34 | |
| 81 | Kasey McCammick--John A. Logan | 86 | 91 | 177 | +35 | ||
| t | 82 | Leslie Fischer--Missouri-St. Louis | 86 | 92 | 178 | +36 | |
| t | 82 | Miranda Gibson--McKendree | 94 | 84 | 178 | +36 | |
| t | 84 | Nicole Tucker--Lewis | 89 | 90 | 179 | +37 | |
| t | 84 | Katrina Walker--Lindenwood | 90 | 89 | 179 | +37 | |
| 86 | Carly Shapiro--Lewis | 95 | 85 | 180 | +38 | ||
| t | 87 | Lauren Jill Tatum--Kentucky Wesleyan | 90 | 91 | 181 | +39 | |
| t | 87 | Casara Marsaglia--McKendree | 95 | 86 | 181 | +39 | |
| t | 89 | Talia Cammpbell--John A. Logan | 93 | 89 | 182 | +40 | |
| t | 89 | Jennifer Hudock--Bethel (Ind.) | 89 | 93 | 182 | +40 | |
| t | 91 | Claire Glasspiegel--Washington (Mo.) | 95 | 89 | 184 | +42 | |
| t | 91 | Brittany Halpin--Lewis | 93 | 91 | 184 | +42 | |
| t | 91 | Allison Snyder--Lewis | 94 | 90 | 184 | +42 | |
| t | 94 | Sarah Jones--Quincy | 89 | 97 | 186 | +44 | |
| t | 94 | Alison Nugent--Rockhurst | 90 | 96 | 186 | +44 | |
| t | 94 | Carly Santaularia--Rockhurst | 98 | 88 | 186 | +44 | |
| t | 97 | Katie Boyd--Illinois-Springfield | 97 | 91 | 188 | +46 | |
| t | 97 | Sarah Miller--Washington (Mo.) | 94 | 94 | 188 | +46 | |
| t | 99 | Shea Colley--Lincoln (Mo.) | 97 | 92 | 189 | +47 | |
| t | 99 | Liz Gentry--John A. Logan | 96 | 93 | 189 | +47 | |
| t | 101 | Caroline Larose--Washington (Mo.) | 99 | 94 | 193 | +51 | |
| t | 101 | Beth Pfohl--Washington (Mo.) | 101 | 92 | 193 | +51 | |
| 103 | Samantha Pele--Missouri-St. Louis | 101 | 93 | 194 | +52 | ||
| 104 | Hannah Sprague--Lincoln (Mo.) | 97 | 101 | 198 | +56 | ||
| t | 105 | Patty Carmichael--Missouri Baptist | 101 | 100 | 201 | +59 | |
| t | 105 | Tonaya Marr--Lindenwood | 99 | 102 | 201 | +59 | |
| 107 | Renee Ruff--Lindenwood | 101 | 103 | 204 | +62 | ||
| t | 108 | Bethany Hinkle--McKendree | 97 | 108 | 205 | +63 | |
| t | 108 | Suzanne Lindenmann--Maryville | 105 | 100 | 205 | +63 | |
| 110 | Katie Dunlap--Missouri Baptist | 107 | 101 | 208 | +66 | ||
| 111 | Breck Ahlers--McKendree | 109 | 107 | 216 | +74 | ||
| 112 | Morgan Heisner--John A. Logan | 105 | 120 | 225 | +83 | ||
| 113 | Amy Staples--Kentucky Wesleyan | 110 | 127 | 237 | +95 | ||
| 114 | Samantha Conway--Missouri Baptist | 127 | 122 | 249 | +107 | ||
| 115 | Jessica Kraus--Missouri Baptist | 130 | 127 | 257 | +115 | ||
| 116 | Serina Kraus--Missouri Baptist | 175 | 131 | 306 | +164 | ||
| Rachel Ross--Kentucky Wesleyan | 83 | wd | DNF | ||||
| Kate Troske--Rockhurst | 90 | wd | DNF | ||||
|
Team-by-Team Results |
10/6/2009 -- Triton Invitational
Gateway Golf Links -- St. Louis, MO
Par 71, 5813 yards -- 19 teams, 118 players
| Missouri-St. Louis | 316 | 313 | 629 | +61 | 1st |
| Shweta Galande | 76 | 73 | 149 | +7 | 1st |
| Clara Vila | 74 | 79 | 153 | +11 | t-4th |
| Amie Koerner | 77 | 77 | 154 | +12 | 8th |
| Carly Ball# | 86 | 82 | 168 | +26 | t-46th |
| Brittany Rodgers | 89 | 84 | 173 | +31 | t-66th |
| Chelsea Kellogg | 91 | 84 | 175 | +33 | t-73rd |
| Leslie Fischer# | 86 | 92 | 178 | +36 | t-82nd |
| Samantha Pele# | 101 | 93 | 194 | +52 | 103rd |
| Southern Indiana | 312 | 320 | 632 | +64 | t-2nd |
| Jess Dooley | 72 | 79 | 151 | +9 | t-2nd |
| Angela Dehning | 80 | 76 | 156 | +14 | t-13th |
| Kimmy Gottwald | 76 | 83 | 159 | +17 | t-19th |
| Kristina Mitchell# | 80 | 81 | 161 | +19 | t-27th |
| Amanda Buchanan | 84 | 82 | 166 | +24 | t-37th |
| Lindsey Carr | 84 | 84 | 168 | +26 | t-46th |
| Audrey Mayer# | 89 | 86 | 175 | +33 | t-73rd |
| William Woods | 319 | 313 | 632 | +64 | t-2nd |
| Jada Bennington | 80 | 73 | 153 | +11 | t-4th |
| Amanda Purcell | 77 | 78 | 155 | +13 | t-9th |
| Lindsey Johnson# | 82 | 78 | 160 | +18 | t-24th |
| Naomi Starr | 84 | 79 | 163 | +21 | t-32nd |
| Stephanie Bruemmer | 82 | 83 | 165 | +23 | 36th |
| Elizabeth Welker | 80 | 86 | 166 | +24 | t-37th |
| Ashlee Daily# | 90 | 85 | 175 | +33 | t-73rd |
| Maryville | 319 | 314 | 633 | +65 | 4th |
| Kayla Eckelkamp | 75 | 76 | 151 | +9 | t-2nd |
| Kristen Bayless | 82 | 77 | 159 | +17 | t-19th |
| Samantha Keller | 77 | 82 | 159 | +17 | t-19th |
| Kristen Montag | 85 | 79 | 164 | +22 | t-34th |
| Nicole Gravino# | 85 | 87 | 172 | +30 | t-62nd |
| Mycah Hudson | 90 | 82 | 172 | +30 | t-62nd |
| Suzanne Lindenmann# | 105 | 100 | 205 | +63 | t-108th |
| Lindenwood | 320 | 318 | 638 | +70 | 5th |
| Marcella Ax | 77 | 76 | 153 | +11 | t-4th |
| Claudia Rojas | 78 | 77 | 155 | +13 | t-9th |
| Emily Tebow | 81 | 83 | 164 | +22 | t-34th |
| Grace Weber | 84 | 82 | 166 | +24 | t-37th |
| Justin Decock | 85 | 89 | 174 | +32 | t-68th |
| Katrina Walker# | 90 | 89 | 179 | +37 | t-84th |
| Tonaya Marr# | 99 | 102 | 201 | +59 | t-105th |
| Renee Ruff# | 101 | 103 | 204 | +62 | 107th |
| Bellarmine | 318 | 322 | 640 | +72 | t-6th |
| Sarah Dueplessis | 76 | 77 | 153 | +11 | t-4th |
| Jessica Storch | 79 | 80 | 159 | +17 | t-19th |
| Allison Dooley | 82 | 80 | 162 | +20 | t-29th |
| Maggie Schad | 81 | 85 | 166 | +24 | t-37th |
| Bethel (Ind.) | 318 | 322 | 640 | +72 | t-6th |
| Beth Slusher | 79 | 77 | 156 | +14 | t-13th |
| Katie Powell | 78 | 80 | 158 | +16 | 18th |
| Melanie Day | 82 | 79 | 161 | +19 | t-27th |
| Jessica Layman | 79 | 87 | 166 | +24 | t-37th |
| Sarah Henderson | 83 | 86 | 169 | +27 | t-53rd |
| Jennifer Hudock# | 89 | 93 | 182 | +40 | t-89th |
| Northern Kentucky | 324 | 318 | 642 | +74 | 8th |
| Lyndsy Bevil | 81 | 76 | 157 | +15 | t-15th |
| Elizabeth Nebraski | 79 | 81 | 160 | +18 | t-24th |
| Hannah Lindauer | 81 | 81 | 162 | +20 | t-29th |
| Nicole Hess | 83 | 80 | 163 | +21 | t-32nd |
| Rachel Brown | 85 | 85 | 170 | +28 | t-55th |
| St. Francis (Ind.) | 323 | 325 | 648 | +80 | 9th |
| Brittney Kyler | 76 | 81 | 157 | +15 | t-15th |
| Katie Jones | 77 | 82 | 159 | +17 | t-19th |
| Hilary Bowman | 83 | 85 | 168 | +26 | t-46th |
| Lindsey Eaton | 88 | 80 | 168 | +26 | t-46th |
| Amber Black | 87 | 82 | 169 | +27 | t-53rd |
| Rend Lake | 341 | 319 | 660 | +92 | 10th |
| Taylor Landers | 81 | 74 | 155 | +13 | t-9th |
| Athena Smolka | 85 | 81 | 166 | +24 | t-37th |
| Lauren Bond | 86 | 84 | 170 | +28 | t-55th |
| Mallorie Cummings | 89 | 81 | 170 | +28 | t-55th |
| Megan Gindling | 89 | 83 | 172 | +30 | t-62nd |
| John A. Logan | 329 | 338 | 667 | +99 | 11th |
| Jenny Bernhardt | 78 | 77 | 155 | +13 | t-9th |
| Mallory Gentry | 84 | 83 | 167 | +25 | t-44th |
| Lindsey Kellerman | 81 | 87 | 168 | +26 | t-46th |
| Kasey McCammick | 86 | 91 | 177 | +35 | 81st |
| Talia Cammpbell# | 93 | 89 | 182 | +40 | t-89th |
| Liz Gentry | 96 | 93 | 189 | +47 | t-99th |
| Morgan Heisner# | 105 | 120 | 225 | +83 | 112th |
| Rockhurst | 331 | 340 | 671 | +103 | 12th |
| Allison Andrews | 79 | 81 | 160 | +18 | t-24th |
| Wynne Shatkus | 86 | 81 | 167 | +25 | t-44th |
| Julie Wortham | 82 | 89 | 171 | +29 | t-59th |
| Emily Gonderinger | 84 | 89 | 173 | +31 | t-66th |
| Alison Nugent | 90 | 96 | 186 | +44 | t-94th |
| Carly Santaularia# | 98 | 88 | 186 | +44 | t-94th |
| Kate Troske# | 90 | wd | 90 |
| Illinois-Springfield | 350 | 335 | 685 | +117 | 13th |
| Tiffany Blumhorst | 82 | 80 | 162 | +20 | t-29th |
| Kelsey Blake | 91 | 83 | 174 | +32 | t-68th |
| Paige Luker | 93 | 81 | 174 | +32 | t-68th |
| Abby Vorreyer | 84 | 92 | 176 | +34 | t-78th |
| Katie Boyd | 97 | 91 | 188 | +46 | t-97th |
| McKendree | 360 | 331 | 691 | +123 | 14th |
| Brittany Kellerman | 88 | 80 | 168 | +26 | t-46th |
| Stephanie Harris | 89 | 81 | 170 | +28 | t-55th |
| Renee Ryterski | 89 | 86 | 175 | +33 | t-73rd |
| Miranda Gibson | 94 | 84 | 178 | +36 | t-82nd |
| Casara Marsaglia | 95 | 86 | 181 | +39 | t-87th |
| Bethany Hinkle# | 97 | 108 | 205 | +63 | t-108th |
| Breck Ahlers# | 109 | 107 | 216 | +74 | 111th |
| Quincy | 347 | 350 | 697 | +129 | 15th |
| Elizabeth Spector | 83 | 88 | 171 | +29 | t-59th |
| Carrie Lambkin | 88 | 86 | 174 | +32 | t-68th |
| Emily Fletcher | 88 | 88 | 176 | +34 | t-78th |
| Stephanie Simpson | 88 | 88 | 176 | +34 | t-78th |
| Sarah Jones | 89 | 97 | 186 | +44 | t-94th |
| Lewis | 364 | 352 | 716 | +148 | 16th |
| Courtney Everett# | 86 | 86 | 172 | +30 | t-62nd |
| Courtney Kellogg# | 87 | 87 | 174 | +32 | t-68th |
| Liz Zimmer | 88 | 87 | 175 | +33 | t-73rd |
| Nicole Tucker | 89 | 90 | 179 | +37 | t-84th |
| Carly Shapiro | 95 | 85 | 180 | +38 | 86th |
| Brittany Halpin | 93 | 91 | 184 | +42 | t-91st |
| Allison Snyder | 94 | 90 | 184 | +42 | t-91st |
| Lincoln (Mo.) | 367 | 359 | 726 | +158 | 17th |
| Kaitlyn Schwartze | 87 | 81 | 168 | +26 | t-46th |
| Brittany Smith | 86 | 85 | 171 | +29 | t-59th |
| Shea Colley | 97 | 92 | 189 | +47 | t-99th |
| Hannah Sprague | 97 | 101 | 198 | +56 | 104th |
| Washington (Mo.) | 369 | 360 | 729 | +161 | 18th |
| Kris Zeschin | 81 | 85 | 166 | +24 | t-37th |
| Claire Glasspiegel | 95 | 89 | 184 | +42 | t-91st |
| Sarah Miller | 94 | 94 | 188 | +46 | t-97th |
| Caroline Larose | 99 | 94 | 193 | +51 | t-101st |
| Beth Pfohl | 101 | 92 | 193 | +51 | t-101st |
| Missouri Baptist | 465 | 450 | 915 | +347 | 19th |
| Patty Carmichael | 101 | 100 | 201 | +59 | t-105th |
| Katie Dunlap | 107 | 101 | 208 | +66 | 110th |
| Samantha Conway | 127 | 122 | 249 | +107 | 114th |
| Jessica Kraus | 130 | 127 | 257 | +115 | 115th |
| Serina Kraus | 175 | 131 | 306 | +164 | 116th |
| Kentucky Wesleyan | 364 | dnc | 364 | ||
| Courtney Wallace | 81 | 76 | 157 | +15 | t-15th |
| Lauren Jill Tatum | 90 | 91 | 181 | +39 | t-87th |
| Amy Staples | 110 | 127 | 237 | +95 | 113th |
| Rachel Ross | 83 | wd | 83 |
# Indicates individual player
|
AP-Style Tournament Results |
Triton Invitational Gateway Golf Links St. Louis, MO Dates: 10/6/2009 Par 71, 5813 yards Fin. Top 20 teams Scores Total Par 1 Missouri-St. Louis............. 316 313 629 +61 t 2 Southern Indiana............... 312 320 632 +64 t 2 William Woods.................. 319 313 632 +64 4 Maryville...................... 319 314 633 +65 5 Lindenwood..................... 320 318 638 +70 t 6 Bellarmine..................... 318 322 640 +72 t 6 Bethel (Ind.).................. 318 322 640 +72 8 Northern Kentucky.............. 324 318 642 +74 9 St. Francis (Ind.)............. 323 325 648 +80 10 Rend Lake...................... 341 319 660 +92 11 John A. Logan.................. 329 338 667 +99 12 Rockhurst...................... 331 340 671 +103 13 Illinois-Springfield........... 350 335 685 +117 14 McKendree...................... 360 331 691 +123 15 Quincy......................... 347 350 697 +129 16 Lewis.......................... 364 352 716 +148 17 Lincoln (Mo.).................. 367 359 726 +158 18 Washington (Mo.)............... 369 360 729 +161 19 Missouri Baptist............... 465 450 915 +347 Fin. Top 20 Players Scores Total Par 1 Shweta Galande--Missouri-St. Louis.................. 76 73 149 +7 t 2 Jess Dooley--Southern Indiana....................... 72 79 151 +9 t 2 Kayla Eckelkamp--Maryville.......................... 75 76 151 +9 t 4 Marcella Ax--Lindenwood............................. 77 76 153 +11 t 4 Jada Bennington--William Woods...................... 80 73 153 +11 t 4 Sarah Dueplessis--Bellarmine........................ 76 77 153 +11 t 4 Clara Vila--Missouri-St. Louis...................... 74 79 153 +11 8 Amie Koerner--Missouri-St. Louis.................... 77 77 154 +12 t 9 Jenny Bernhardt--John A. Logan...................... 78 77 155 +13 t 9 Taylor Landers--Rend Lake........................... 81 74 155 +13 t 9 Amanda Purcell--William Woods....................... 77 78 155 +13 t 9 Claudia Rojas--Lindenwood........................... 78 77 155 +13 t 13 Angela Dehning--Southern Indiana.................... 80 76 156 +14 t 13 Beth Slusher--Bethel (Ind.)......................... 79 77 156 +14 t 15 Lyndsy Bevil--Northern Kentucky..................... 81 76 157 +15 t 15 Brittney Kyler--St. Francis (Ind.).................. 76 81 157 +15 t 15 Courtney Wallace--Kentucky Wesleyan................. 81 76 157 +15 18 Katie Powell--Bethel (Ind.)......................... 78 80 158 +16 t 19 Kristen Bayless--Maryville.......................... 82 77 159 +17 t 19 Kimmy Gottwald--Southern Indiana.................... 76 83 159 +17 t 19 Katie Jones--St. Francis (Ind.)..................... 77 82 159 +17 t 19 Samantha Keller--Maryville.......................... 77 82 159 +17 t 19 Jessica Storch--Bellarmine.......................... 79 80 159 +17