2009-10 Kentucky Wesleyan Women's Golf
9/20-21/2009 -- Screaming Eagle Golf Classic

Cambridge Golf Course
Evansville, IN
Dates: 9/20-21/2009
Par 72, 5862 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indianapolis   309  314  623   +47
2  Drury   319  306  625   +49
3  Southern Indiana   316  311  627   +51
4  Northern Kentucky   313  325  638   +62
5  Lindenwood   340  321  661   +85
6  Bellarmine   336  328  664   +88
7  Missouri-St. Louis   341  324  665   +89
8  Lewis   332  337  669   +93
9  Rend Lake   341  331  672   +96
10  Kentucky Wesleyan   343  355  698   +122
11  John A. Logan   369  341  710   +134



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Lyndsay McBride--Indianapolis   74  74  148   +4
t 2  Katrina Choate--Drury   75  74  149   +5
t 2  Jess Dooley--Southern Indiana   79  70  149   +5
4  Darin Pinnick--Indianapolis   77  74  151   +7
5  Marcella Ax--Lindenwood   78  76  154   +10
t 6  Sarah Dueplessis--Bellarmine   77  78  155   +11
t 6  Hannah Lindauer--Northern Kentucky   75  80  155   +11
t 6  Allison Taylor--Indianapolis   74  81  155   +11
t 9  Susan Allen--Drury   78  78  156   +12
t 9  Claudia Rojas--Lindenwood   81  75  156   +12
t 11  Kristina Mitchell--Southern Indiana   75  82  157   +13
t 11  Sarah Prascak--Indianapolis   80  77  157   +13
13  Shweta Galande--Missouri-St. Louis   84  74  158   +14
14  Angela Dehning--Southern Indiana   79  80  159   +15
t 15  Lyndsy Bevil--Northern Kentucky   78  82  160   +16
t 15  Rachel Brown--Northern Kentucky   77  83  160   +16
t 15  Amanda Buchanan--Southern Indiana   82  78  160   +16
t 18  Lindsey Carr--Southern Indiana   77  84  161   +17
t 18  Megan Kiley--Indianapolis   81  80  161   +17
t 20  Allison Rasnick--Drury   86  76  162   +18
t 20  Aubree Vaughan--Drury   80  82  162   +18
t 22  Megan Gindling--Rend Lake   83  80  163   +19
t 22  Amie Koerner--Missouri-St. Louis   82  81  163   +19
t 22  Elizabeth Nebraski--Northern Kentucky   83  80  163   +19
t 22  Nicole Tucker--Lewis   84  79  163   +19
t 26  Kimmy Gottwald--Southern Indiana   81  83  164   +20
t 26  Lauren Vogt--Indianapolis   80  84  164   +20
t 28  Taylor Landers--Rend Lake   82  83  165   +21
t 28  Clara Vila--Missouri-St. Louis   84  81  165   +21
t 30  Allison Dooley--Bellarmine   83  83  166   +22
t 30  Ashley Seaton--Indianapolis   87  79  166   +22
t 32  Allison Snyder--Lewis   80  87  167   +23
t 32  Courtney Wallace--Kentucky Wesleyan   83  84  167   +23
t 32  Katie Wilburn--Drury   89  78  167   +23
t 35  Stephanie Rosetta--Drury   88  80  168   +24
t 35  Jessica Storch--Bellarmine   84  84  168   +24
37  Lindsey Kellerman--John A. Logan   85  84  169   +25
38  Athena Smolka--Rend Lake   88  82  170   +26
39  Mallory Gentry--John A. Logan   88  83  171   +27
t 40  Mallorie Cummings--Rend Lake   88  86  174   +30
t 40  Audrey Mayer--Southern Indiana   90  84  174   +30
t 40  Rachel Ross--Kentucky Wesleyan   87  87  174   +30
t 40  Emily Tebow--Lindenwood   89  85  174   +30
t 40  Liz Zimmer--Lewis   84  90  174   +30
45  Courtney Everett--Lewis   84  91  175   +31
t 46  Lauren Bond--Rend Lake   89  87  176   +32
t 46  Lauren Jill Tatum--Kentucky Wesleyan   89  87  176   +32
t 46  Maggie Schad--Bellarmine   93  83  176   +32
t 49  Vanessa Phillips--Lewis   96  81  177   +33
t 49  Grace Weber--Lindenwood   92  85  177   +33
51  Leslie Fischer--Missouri-St. Louis   91  88  179   +35
t 52  Jenny Bernhardt--John A. Logan   98  82  180   +36
t 52  Jennifer Rechtin--Bellarmine   92  88  180   +36
t 54  Justin Decock--Lindenwood   96  85  181   +37
t 54  Erica Swisher--Kentucky Wesleyan   84  97  181   +37
t 54  Katrina Walker--Lindenwood   91  90  181   +37
57  Nicole Hess--Northern Kentucky   93  91  184   +40
t 58  Talia Cammpbell--John A. Logan   90  97  187   +43
t 58  Brittany Rodgers--Missouri-St. Louis   96  91  187   +43
60  Carly Ball--Missouri-St. Louis   96  92  188   +44
61  Kasey McCammick--John A. Logan   98  92  190   +46
62  Morgan Heisner--John A. Logan   98  95  193   +49
63  Amy Staples--Kentucky Wesleyan   98  100  198   +54
64  Liz Gentry--John A. Logan   102  100  202   +58
65  Tonaya Marr--Lindenwood   110  100  210   +66



 Team-by-Team Results
 

9/20-21/2009 -- Screaming Eagle Golf Classic
Cambridge Golf Course -- Evansville, IN
Par 72, 5862 yards -- 11 teams, 65 players

 
Indianapolis   309 314   623    +47   1st
Lyndsay McBride   74 74   148    +4   1st
Darin Pinnick#   77 74   151    +7   4th
Allison Taylor   74 81   155    +11   t-6th
Sarah Prascak#   80 77   157    +13   t-11th
Megan Kiley   81 80   161    +17   t-18th
Lauren Vogt   80 84   164    +20   t-26th
Ashley Seaton   87 79   166    +22   t-30th

 
Drury   319 306   625    +49   2nd
Katrina Choate   75 74   149    +5   t-2nd
Susan Allen   78 78   156    +12   t-9th
Allison Rasnick   86 76   162    +18   t-20th
Aubree Vaughan   80 82   162    +18   t-20th
Katie Wilburn   89 78   167    +23   t-32nd
Stephanie Rosetta#   88 80   168    +24   t-35th

 
Southern Indiana   316 311   627    +51   3rd
Jess Dooley   79 70   149    +5   t-2nd
Kristina Mitchell#   75 82   157    +13   t-11th
Angela Dehning   79 80   159    +15   14th
Amanda Buchanan   82 78   160    +16   t-15th
Lindsey Carr   77 84   161    +17   t-18th
Kimmy Gottwald   81 83   164    +20   t-26th
Audrey Mayer#   90 84   174    +30   t-40th

 
Northern Kentucky   313 325   638    +62   4th
Hannah Lindauer   75 80   155    +11   t-6th
Lyndsy Bevil   78 82   160    +16   t-15th
Rachel Brown   77 83   160    +16   t-15th
Elizabeth Nebraski   83 80   163    +19   t-22nd
Nicole Hess   93 91   184    +40   57th

 
Lindenwood   340 321   661    +85   5th
Marcella Ax   78 76   154    +10   5th
Claudia Rojas   81 75   156    +12   t-9th
Emily Tebow   89 85   174    +30   t-40th
Grace Weber   92 85   177    +33   t-49th
Justin Decock   96 85   181    +37   t-54th
Katrina Walker#   91 90   181    +37   t-54th
Tonaya Marr#   110 100   210    +66   65th

 
Bellarmine   336 328   664    +88   6th
Sarah Dueplessis   77 78   155    +11   t-6th
Allison Dooley   83 83   166    +22   t-30th
Jessica Storch   84 84   168    +24   t-35th
Maggie Schad   93 83   176    +32   t-46th
Jennifer Rechtin   92 88   180    +36   t-52nd

 
Missouri-St. Louis   341 324   665    +89   7th
Shweta Galande   84 74   158    +14   13th
Amie Koerner   82 81   163    +19   t-22nd
Clara Vila   84 81   165    +21   t-28th
Leslie Fischer   91 88   179    +35   51st
Brittany Rodgers#   96 91   187    +43   t-58th
Carly Ball   96 92   188    +44   60th

 
Lewis   332 337   669    +93   8th
Nicole Tucker   84 79   163    +19   t-22nd
Allison Snyder   80 87   167    +23   t-32nd
Liz Zimmer   84 90   174    +30   t-40th
Courtney Everett   84 91   175    +31   45th
Vanessa Phillips   96 81   177    +33   t-49th

 
Rend Lake   341 331   672    +96   9th
Megan Gindling   83 80   163    +19   t-22nd
Taylor Landers   82 83   165    +21   t-28th
Athena Smolka   88 82   170    +26   38th
Mallorie Cummings   88 86   174    +30   t-40th
Lauren Bond   89 87   176    +32   t-46th

 
Kentucky Wesleyan   343 355   698    +122   10th
Courtney Wallace   83 84   167    +23   t-32nd
Rachel Ross   87 87   174    +30   t-40th
Lauren Jill Tatum   89 87   176    +32   t-46th
Erica Swisher   84 97   181    +37   t-54th
Amy Staples   98 100   198    +54   63rd

 
John A. Logan   369 341   710    +134   11th
Lindsey Kellerman   85 84   169    +25   37th
Mallory Gentry   88 83   171    +27   39th
Jenny Bernhardt   98 82   180    +36   t-52nd
Talia Cammpbell#   90 97   187    +43   t-58th
Kasey McCammick   98 92   190    +46   61st
Morgan Heisner#   98 95   193    +49   62nd
Liz Gentry   102 100   202    +58   64th

# Indicates individual player



 AP-Style Tournament Results
 

Screaming Eagle Golf Classic
Cambridge Golf Course
Evansville, IN
Dates: 9/20-21/2009
Par 72, 5862 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Indianapolis...................  309  314    623    +47
   2  Drury..........................  319  306    625    +49
   3  Southern Indiana...............  316  311    627    +51
   4  Northern Kentucky..............  313  325    638    +62
   5  Lindenwood.....................  340  321    661    +85
   6  Bellarmine.....................  336  328    664    +88
   7  Missouri-St. Louis.............  341  324    665    +89
   8  Lewis..........................  332  337    669    +93
   9  Rend Lake......................  341  331    672    +96
  10  Kentucky Wesleyan..............  343  355    698   +122
  11  John A. Logan..................  369  341    710   +134


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Lyndsay McBride--Indianapolis.......................    74   74    148     +4
t  2  Katrina Choate--Drury...............................    75   74    149     +5
t  2  Jess Dooley--Southern Indiana.......................    79   70    149     +5
   4  Darin Pinnick--Indianapolis.........................    77   74    151     +7
   5  Marcella Ax--Lindenwood.............................    78   76    154    +10
t  6  Sarah Dueplessis--Bellarmine........................    77   78    155    +11
t  6  Hannah Lindauer--Northern Kentucky..................    75   80    155    +11
t  6  Allison Taylor--Indianapolis........................    74   81    155    +11
t  9  Susan Allen--Drury..................................    78   78    156    +12
t  9  Claudia Rojas--Lindenwood...........................    81   75    156    +12
t 11  Kristina Mitchell--Southern Indiana.................    75   82    157    +13
t 11  Sarah Prascak--Indianapolis.........................    80   77    157    +13
  13  Shweta Galande--Missouri-St. Louis..................    84   74    158    +14
  14  Angela Dehning--Southern Indiana....................    79   80    159    +15
t 15  Lyndsy Bevil--Northern Kentucky.....................    78   82    160    +16
t 15  Rachel Brown--Northern Kentucky.....................    77   83    160    +16
t 15  Amanda Buchanan--Southern Indiana...................    82   78    160    +16
t 18  Lindsey Carr--Southern Indiana......................    77   84    161    +17
t 18  Megan Kiley--Indianapolis...........................    81   80    161    +17
t 20  Allison Rasnick--Drury..............................    86   76    162    +18
t 20  Aubree Vaughan--Drury...............................    80   82    162    +18